Already a member?
Sign in
Welcome! This is a website that everyone can build together. It's easy!
Ash Next Ridley, Kent PRs
| Baptisms | |||||
| Cork | Alice | 1790 9 Dec | Daniel | Mary (nee Watson) | Traveller |
| Redman | Peter | 1800 3 Aug | Richard | Jane | Traveller |
| Bone | William | 1800 29 Nov | William | Mary | Traveller |
| Smith | William | 1813 28 feb | Charles | Elizabeth | Traveller |
| Holder | Jemima | 1814 31 Jul | Henry | Elizabeth | Basket maker |
| Smith | Lydia | 1815 18 jul | Charles | Elizabeth | Traveller |
| Allen | Patience | 1826 26 Nov | Thomas | Eliza | Traveller |
| Vane | Mary Ann | 1827 15 Apr | unknown | unknown | Stranger |
| Torbais (?) | Margaret | 1855 26 Aug | John | Margaret | From Limerick Ireland, travellers |
| Martin | Henrietta | 1867 12 Mar | William | Sarah | Hoopmaker |
| Martin | Edwin | 1888 18 Apr | William | Sarah | Hoopmaker |
| Oliver | Jane | 1886 21 Feb | Henry | Jane | Dealer |
| West | Alice | 1897 25 Apr | George | Elizabeth | Hoopmaker |
| Whitmore | Alfred | 1897 1 Aug | Isaac | Elizabeth | Horsekeeper |
| Yelding | Lydia | 1899 19 Apr | Moses | Mary | Traveller |
| Carey | Edith | 1899 25 Jun | Sampson | Louisa | Traveller |
| Smith | Henry | 1899 25 Jun | Henry | Ellen | Traveller |
| Shepperd | Rose | 1899 16 Jul | James | Susan Amelia | Horsekeeper |
| Buggs | Thomas | 1900 7 Jan | Richard | Selina | Horsekeeper |
| Cooper | Amy | 1900 22 Jul | William | Florence | Traveller |
| Smith | George | 1900 22 Jul | Thomas | Sally | Traveller |
| Smith | Frederick | 1900 22 Jul | Thomas | Sally | Traveller |
| Web | John | 1900 22 Jul | Mark | Louisa | Traveller |
| James | Albert | 1900 30 Sep | Albert | Mary | Horsekeeper |
| Buggs | Violet | 1901 17 Feb | Richard | Selina | Horsekeeper |
| Cooper | Agnes | 1901 2 Jun | Alfred | Ellen | From Epsom, Labourer |
| Shepperd | George | 1901 27 Oct | James | Susan | Horsekeeper |
| Carey | Betsy | 1902 13 Jul | Henry | Eliza | From Woking, Labourer |
| Carey | Lemonetia | 1902 13 Jul | Henry | Eliza | From Woking, Labourer |
| Stonehouse | Phyllis | 1902 16 Nov | William | Alice | Traveller |
| Shepperd | John | 1903 19 Apr | James | Susan | Horsekeeper |
| Coomber | Hardy | 1903 28 Jun | Arthur | Anne | Fruit pickers, travellers |
| Walker | Ellen | 1903 6 Jul | Mary Ann | Fruit pickers, traveller | |
| Furlong | Alfred | 1903 26 Jul | James | Catherine | Fruit pickers, traveller |
| Gibbs | John | 1903 26 Jul | John | Harriet | Fruit pickers, traveller |
| Gibbs | Albert | 1903 26 Jul | John | Harriet | Fruit pickers, traveller |
| Gibbs | Edith | 1903 26 Jul | John | Harriet | Fruit pickers, traveller |
| James | Arthur | 1904 6 Sep | Albert | Mary | Horsekeeper |
| Lee | Britannia | 1905 Jul 9 | George | Rebecca | From Woolich Hawker |
| Furlong | Catherine | 1905 Jul 9 | James | Catherine | From Deptford, labourer |
| Shepperd | Anne | 1906 7 Jan | James | Susan | Horsekeeper |
| Bilsby | Joseph | 1906 24 Jul | Richard | Emily | Hawker |
| Lee | Harold | 1906 29 Jul | George | Anselina | From Brighton, General Dealer |
| Shepperd | Mary | 1907 10 feb | James | Susan | Horsekeeper |
| James | Ernest | 1907 5 Jul | Albert | Mary | Horsekeeper |
| Webb | Job | 1913 13 Jul | Mark | Louisa | Traveller |
| Boswell | Susan | 1913 13 Jul | Thomas | Angelina | From Eastbourne, Labourer |
| Jones | James | 1916 30 Jul | Obed | Phoebe | Hawker |
| Burial | |||||
| Welch | Elizabeth | 1787 2 Sep | Traveller | ||
| Housewife | Mary | 1788 17 Sep | Traveller | ||
| Thornes | Arthur | 1796 3 Aug | Traveller | ||
| Pilkinson | William | 1797 26 Sep | Traveller | Aged 56 | |
| Shepherd | Thomas | 1797 18 Oct | Traveller | Aged 45 | |
| Hall | William | 1803 26 Nov | Higgler | Aged 64 |
Latest page update: made by Jackie-Blackman
, Apr 19 2008, 4:30 PM EDT
(about this update
About This Update
Edited by Jackie-Blackman
464 words added
view changes
- complete history)
464 words added
view changes
- complete history)
Keyword tags:
None
More Info: links to this page
