Already a member?
Sign in
Welcome! This is a website that everyone can build together. It's easy!
Berks & Hants Baps
| Aldrich | Elizabeth | 1860 11 Mar | Cornelius | Sarah | Hawker | Silchester | Hampshire | |
| Aldridge | James | 1854 29 Jun | James | Jemima | Hawker | Stratfield Mortimer | Berks | |
| Appleton | Caroline | 1860 10 Jun | Charles | Lucy | Hawker | Odiham | Hampshire | |
| Appleton | Lavinia | 1870 10 Apr | Charles | Lucy | Private baptism, Hawker | Odiham | Hampshire | |
| Appleton | Lavinia | 1870 10 Jul | Charles | Lucy | Hawker | Odiham | Hampshire | |
| Atkinson | Cecil | 1888 | Charles | Sarah | Traveller | Easthampstead | Berks | |
| Austen | William | 1859 11 Sep | ? | Mary | Tin ware maker | Binsted | Hampshire | |
| Austin | Priscilla | 1852 22 Feb | Thomas | Eliza | Horsekeeper | New Windsor Holy Trinity | Berks | |
| Ayers | Maurice | 1857 6 Sep | Maurice | Mary | Hawker | Binsted | Hampshire | |
| Ayres | Alfred | 1858 12 Sep | Cornelius | Keziah | Basketmaker | Binsted | Hampshire | |
| Ayres | Cinderella | 1869 12 Sep | Horace | Mary | Basketmaker | Binsted | Hampshire | |
| Ayres | Edward | 1885 Dec | Henry | Martha | Gypsy | Mattingley | Hampshire | |
| Ayres | Georgina | 1856 14 Sep | Paul | Matilda | Basketmaker | Binsted | Hampshire | |
| Ayres | Henry | 1882 30 Aug | Nipton | Litha | Hawker | Odiham | Hampshire | |
| Ayres | Henry | 1857 13 Sep | Cornelius | Keziah | Basketmaker | Binsted | Hampshire | |
| Ayres | John | 1903 1 Feb | John | Emily | Gypsy | Winchfield | Hampshire | |
| Ayres | Major | 1894 26 Sep | Sylvia (?) | Gipsy | Odiham | Hampshire | ||
| Ayres | Nelson | 1883 30 Jan | Henry | Martha | Traveller | Odiham | Hampshire | |
| Ayres | Oliver | 1858 5 Sep | Cornelius | Keziah | Basketmaker | Binsted | Hampshire | |
| Ayres | Penelope | 1860 30 Sep | Paul | Matilda | Traveller | Binsted | Hampshire | |
| Ayres | Sarah | 1888 11 Apr | Henry | Martha | Travelling Gypsy | Odiham | Hampshire | |
| Ayres | Walter | 1868 6 Sep | Charles | ? | Licensed Hawker | Binsted | Hampshire | |
| Backley | Amos | 1838 3 Jun | John | Maria | Horsekeeper | Cookham | Berks | |
| Baldwin | James | 1846 25 Jan | William | Elizabeth | Dealer | Odiham | Hampshire | |
| Ball | Elizabeth | 1851 18 May | Henry | Kezia | Horse Dealer | Stratfield Mortimer | Berks | |
| Ball | Henry | 184 4 Jun | Henry | Kezia | Horse Dealer | Stratfield Mortimer | Berks | |
| Ball | Jane | 1846 27 Apr | Henry | Kezia | Horse Dealer | Stratfield Mortimer | Berks | |
| Ball | Jemima | 1856 6 Apr | Henry | Kezia | Cattle dealer | Stratfield Mortimer | Berks | |
| Ball | Mary | 1849 21 Feb | Henry | Kezia | Horse Dealer | Stratfield Mortimer | Berks | |
| Ball | Sarah | 1842 28 Aug | Henry | Kezia | Dealer | Stratfield Mortimer | Berks | |
| Ball | William | 1846 19 Jul | Henry | Kezia | Horse Dealer | Stratfield Mortimer | Berks | |
| Barker | Bessie | 1862 3 Dec | Henry | Mary Ann | Dealer | New Windsor | Berks | |
| Barnes | James | 1850 22 Sep | Thomas | Selina | Travelling Hawker | Binsted | Hampshire | |
| Barney | Amos | 1867 22 Sep | Vanlow | ? | Hawker | Binsted | Hampshire | |
| Barney | Matilda | 1869 12 Sep | Dangerfield | Sophy | Licensed Hawker | Binsted | Hampshire | |
| Barton | Alice | 1869 23 Sep | James | Emma | Tinman | Odiham | Hampshire | |
| Barton | Charles | 1882 13 Aug | James | Emma | Tinman | Odiham | Hampshire | |
| Barton | George | 1873 10 Aug | James | Emma | Tinman | Odiham | Hampshire | |
| Barton | James | 1871 22 Mar | James | Emma | Timman | Odiham | Hampshire | |
| Beard | Eliza | 1855 28 Jul | Joseph | Catherine | Umbrella Makers | Cookham | Berks | |
| Beard | Joseph | 1858 25 Apr | Joseph | Catherine | Umbrella Makers | Cookham | Berks | |
| Beard | Mary | 1871 26 Dec | Joseph | Catherine | Umbrella Makers | New Windsor | Berks | |
| Beard | Susan | 1863 2 Aug | Joseph | Catherine | Umbrella Makers | New Windsor | Berks | |
| Bender | Hammelen (?) | 1840 14 Nov | Henry | Harriet | Licensed Hawker | Odiham | Hampshire | |
| Black | Arabella | 1854 29 Jun | Amos | Jane | Brushmaker | Stratfield Mortimer | Berks | |
| Bland | Ann | 1850 22 Sep | Mary | Travelling person | Binsted | Hampshire | ||
| Bland | John | 1850 22 Sep | ? | ? | Travelling person | Binsted | Hampshire | |
| Bloom | Eliab | 1820 16 Jun | David | Elizabeth | Pedlar | Hartley Wespall | Hampshire | |
| Body | Joseph | 1871 2 Feb | James | Alice | Tinman | New Windsor Holy Trinity | Berks | |
| Bowers | Charles | 1851 14 Sep | Charles | Sarah | Traveling basketmaker | Binsted | Hampshire | |
| Bowers | Francis | 1858 3 Mar | William | Harriet | Hawker | Odiham | Hampshire | |
| Bowers | John | 1851 14 Sep | Charles | Sarah | Traveling basketmaker | Binsted | Hampshire | |
| Bowers | Mary Ann | 1822 24 Feb | Giles | Mary | Chair bottomer | Winchfield | Hampshire | |
| Bowers | Walker | 1867 27 Feb | William | Harriet | Licensed Hawker | Odiham | Hampshire | |
| Bowers | Walter | 1869 12 Sep | Noah | Marianne | Licensed Hawker | Binsted | Hampshire | |
| Brayley | George | 1863 15 Mar | Mary Ann | George | General Dealer | New Windsor | Berks | |
| Brown | Harriet | 1838 4 Mar | Charles | Ann | Horsekeeper | Cookham | Berks | |
| Bryant | Edward | Taylor | 1877 8 Oct | Isaac | Cecilia | Traveller | Easthampstead | Berks |
| Buckland | Dolphious | 1865 22 Jul | Timothy | Sarah | Gypsy | Winchfield | Hampshire | |
| Buckland | Henry | 1887 3 Feb | Henry | Louisa | Gipsy | Binsted | Hampshire | |
| Buckland | Sabina | 1863 26 Feb | Timothy | Sarah | Gypsy | Winchfield | Hampshire | |
| Butler | Annie | 1865 1 Oct | George | Emma | Cattle dealer | Rotherwick | Hampshire | |
| Butler | Daisy | 1890 23 Apr | Albert | Ada | Traveller | Stratfield Mortimer | Berks | |
| Butler | Reginald | 1889 3 Nov | Albert | Ada | Traveller | Stratfield Mortimer | Berks | |
| Campbell | Francis | 1862 27 Sep | William | Hannah | Sweep | Binsted | Hampshire | |
| Cannon | Elizabeth | 1838 3 Dec | Henry | Elizabeth | Basketmaker | Cookham | Berks | |
| Cannon | Sarah | 1847 7 Mar | Henry | Ann | Basketmaker | Cookham | Berks | |
| Carey | Ann | 1855 25 Feb | Richard | Elizabeth | Gipsies, tinman | Easthampstead | Berks | |
| Charlton | William | 1815 20 Aug | Joseph | Hannah | Broom maker | Eversley | Hampshire | |
| Child | Charles | 1880 11 Jan | John | Elizabeth | Tinsmith | Odiham | Hampshire | |
| Child | Ellen | 1885 14 Jun | John | Elizabeth | Tinsmith | Odiham | Hampshire | |
| Child | John | 1881 14 Aug | John | Elizabeth | Tinsmith | Odiham | Hampshire | |
| Child | Mary Ann | 1885 14 Jun | John | Elizabeth | Tinsmith | Odiham | Hampshire | |
| Cole | Francis | 1858 3 Mar | William | Emma | Hawker | Odiham | Hampshire | |
| Cole | Robert | 1892 8 Feb | Frank | Mary Ann | Hawker | Mattingley | Hampshire | |
| Collier | Mary Ann | 1843 30 Apr | Thomas | Hannah Barlow | Chairmaker | Winkfield | Berks | |
| Collins | James | 1864 26 Jan | John | Sarah | Basketmaker | Cookham | Berks | |
| Collins | Maria | 1866 28 Jan | John | Sarah | Basketmaker | Cookham | Berks | |
| Cook | Ann | 1843 22 Oct | Frederick | Mary | Horsekeeper | Hartley Wintney | Hampshire | |
| Cook | Catherine | 1854 8 dec | Sarah | Henry | Basketmaker | New Windsor Holy Trinity | Berks | |
| Cook | Henry | 1861 20 Jan | James | Caroline | Brazier | Hartley Wintney | Hampshire | |
| Cook | James | 1841 7 Feb | Charles | Elizabeth | Horsekeeper | Hartley Wintney | Hampshire | |
| Cook | Mary | 1844 2 Jun | Charles | Elizabeth | Horsekeeper | Hartley Wintney | Hampshire | |
| Coombs | William | 1868 19 Aug | William | Alice | Brazier | New Windsor | Berks | |
| Cooper | George | 1840 23 Dec | Nelson | Isabella | Gipsy | Old Windsor | Berks | |
| Cooper | Lucy | 1828 27 May | William | Sophia | Basketmaker | Odiham | Hampshire | |
| Cooper | Samuel | 1843 18 Jun | Matthias | Eliza James | Gypsy | Winkfield | Berks | |
| Cooper | William | 1830 15 Aug | William | Sophia | Basketmaker | Odiham | Hampshire | |
| Corrigan | Edith | 1880 31 Mar | James | Emily | Basketmaker | Odiham | Hampshire | |
| Cotterell | George | 1843 17 Sep | William | Mary | Broom maker | Easthampstead | Berks | |
| Cotterell | Job | 1859 20 Feb | Cornelius | Hannah | Broom maker | Easthampstead | Berks | |
| Cotterell | Samuel | 1861 29 Sep | Samuel | Jane | Broom maker | Easthampstead | Berks | |
| Cotterell | Sarah | 1862 5 Sep | Cornelius | Hannah | Broom maker | Easthampstead | Berks | |
| Cox | Emily | 1868 19 Jul | Shadrach | Harriet | Hurdle maker | Hartley Wintney | Hampshire | |
| Cox | James | 1863 27 Sep | Shadrach | Harriet | Dealer | Hartley Wintney | Hampshire | |
| Cox | Mary Ann | 1865 30 Apr | Shadrach | Harriet | Hurdle maker | Hartley Wintney | Hampshire | |
| Creasy | Henry | 1828 3 Mar | Jesse | Mary Ann | Dealer | Hartley Wintney | Hampshire | |
| Croucher | John | 1851 14 Sep | John | Sarah | travelling brush seller | Binsted | Hampshire | |
| Cummings | Charlotte | 1856 29 Jun | Frederick | Hennriette (dec) | Sweep | Hartley Wintney | Hampshire | |
| Cummings | Frederick | 1858 25 Jul | Frederick | Mary Ann | Sweep | Hartley Wintney | Hampshire | |
| Dabourne | Elizabeth | 1843 30 Jul | William | Catherine | Broom maker | Easthampstead | Berks | |
| Dabourne | George | 1841 4 Jul | William | Catherine | Broom maker | Easthampstead | Berks | |
| Davis | Edward | 1858 4 Jul | James | Elizabeth | Basketmaker | New Windsor Holy Trinity | Berks | |
| Davis | Ellen | 1859 16 Nov | George | Fanny | Sweep | New Windsor | Berks | |
| Davis | Fanny | 1858 10 Feb | George | Fanny | Sweep | New Windsor | Berks | |
| Davis | Georgina | 1869 7 Feb | George | Susan | Sweep | New Windsor | Berks | |
| Davis | Hannah | 1858 10 Feb | George | Fanny | Sweep | New Windsor | Berks | |
| Davis | James | 1856 12 Oct | James | Elizabeth | Basketmaker | New Windsor Holy Trinity | Berks | |
| Davis | James | 1866 16 Sep | Joseph | ? | Tinman | Binsted | Hampshire | |
| Davis | Missalie | 1864 4 Sep | Charles | Eliza | Hawker | Binsted | Hampshire | |
| Davis | Rosina | 1866 16 Sep | Joseph | ? | Tinman | Binsted | Hampshire | |
| Davis | Sarah | 1867 15 Sep | Eliza | Binsted | Hampshire | |||
| Davis | William | 1856 12 Oct | James | Elizabeth | Basketmaker | New Windsor Holy Trinity | Berks | |
| Davis | William | 1869 7 Feb | George | Susan | Sweep | New Windsor | Berks | |
| Dean | Elizabeth | 1858 23 May | James | Mary | Broom maker | Winkfield | Berks | |
| Dean | Mary | 1855 9 Sep | James | Mary | Broom maker | Winkfield | Berks | |
| Digwest | William | 1836 29 May | David | Ann | Horsekeeper | Cookham | Berks | |
| Doe | Albert | 1869 12 Sep | Nehemah | Ruth | Basketmaker | Binsted | Hampshire | |
| Doe | Emily | 1883 10 May | William | Louisa | Born 16 Apr 1883. Traveller | Silchester | Hampshire | |
| Doe | George | 1908 17 Aug | Henry | Patience | Gorse Cutter | Odiham | Hampshire | |
| Doe | Job | 1869 12 Sep | Alfred | ? | Basketmaker | Binsted | Hampshire | |
| Doe | Leonard | 1880 13 Apr | Charles | Cinderella | Travelling Gypsy | Stratfield Turgis | Hampshire | |
| Doe | Marianne | 1848 20 Aug | Francis | Margaret | Traveller | Rotherwick | Hampshire | |
| Doe | Naomi | 1866 16 Sep | Alfred | ? | Basketmaker | Binsted | Hampshire | |
| Doe | Olive | 1858 12 Sep | William | Naomi | Tinware maker | Binsted | Hampshire | |
| Dough | Dorcas | 1888 5 Apr | Charles | Cinderella | Gipsy | Odiham | Hampshire | |
| Draper | Emily | 1885 Jul | Henry | Alice | Hawker | Heckfield & Mattingley | Hampshire | |
| Ducket | Elizabeth | 1868 6 Sep | Richard | Jane | Tinman | Binsted | Hampshire | |
| Dyer | ? | 1865 7 Apr | John | Harriet | Hawker | New Windsor Holy Trinity | Berks | |
| Dyer | William | 1865 3 Aug | John | Harriet | Licensed Hawker | New Windsor Holy Trinity | Berks | |
| Eastwood | Elizabeth | 1856 3 Aug | George | Elizabeth | Horsedealer | New Windsor Holy Trinity | Berks | |
| Evans | James | 1868 13 Sep | Joseph | Mary | Brazier | Binsted | Hampshire | |
| Excell | Elizabeth | 1870 25 Dec | James | Elizabeth | Dealer | Warefield | Berks | |
| Excell | Henry | 1857 21 Jan | James | Elizabeth | General Dealer | Warefield | Berks | |
| Excell | Richard | 1862 10 Aug | James | Elizabeth | General Dealer | Warefield | Berks | |
| Excell | Sarah | 1865 5 Feb | James | Elizabeth | Dealer | Warefield | Berks | |
| Excell | William | 1867 27 Dec | James | Elizabeth | Dealer | Warefield | Berks | |
| Eyres | Alfred | 1868 15 Mar | Mary | From Bentley | Dogmersfield | Hampshire | ||
| Eyres | William | 1880 14 oct | Henry | Martha | Gipsy | Binsted | Hampshire | |
| Fenner | Eli | 1861 11 Aug | Penelope | Traveller | Hartley Wintney | Hampshire | ||
| Foe | Arthur | 1875 21 Aug | William | Rosina | Traveller | New Windsor | Berks | |
| Foe | Rosina | 1876 4 Jun | William | Rosina | Traveller | New Windsor | Berks | |
| Fowler | Joseph | 1842 25 Dec | William | Mary | Dealer | Cookham | Berks | |
| Freeman | Alice | 1854 2 Aug | Job | Eliza | Sweep | Odiham | Hampshire | |
| Freeman | Diana | 1827 19 Jul | Francis | Diana | Sweep | Odiham | Hampshire | |
| Freeman | Frank | 1862 8 Aug | Job | Eliza | Sweep | Odiham | Hampshire | |
| Freeman | Keziah | 1829 26 Jul | Francis | Diana | Sweep | Odiham | Hampshire | |
| Freeman | Margaret | 1858 1 May | Job | Eliza | Sweep | Odiham | Hampshire | |
| Freeman | Mary Ann | 1860 6 Apr | Job | Eliza | Sweep | Odiham | Hampshire | |
| Freeman | Rose | 1856 11 May | Job | Eliza | Sweep | Odiham | Hampshire | |
| Freeman | Stephen | 1824 6 Jun | Francis | Diana | Sweep | Odiham | Hampshire | |
| Freeman | Stephen | 1867 14 Jul | Job | Eliza | Sweep | Odiham | Hampshire | |
| Fritton | Jesse | 1858 12 Sep | Joseph | Ann | Chair bottomer | Binsted | Hampshire | |
| Fry | William | 1844 2 Jun | William | Susan | Pedlar | Cookham | Berks | |
| Gardiner | George | 1836 10 Jul | George | Marianne | Tinman | Odiham | Hampshire | |
| Giles | George | 1873 16 jan | George | Harriet | Dealer | Warefield | Berks | |
| Green | Henry | 1859 11 Sep | John | Jemima | Basketmaker | Binsted | Hampshire | |
| Green | Mary | 1902 16 Jan | Henry | Rosina | Travellers | Binsted | Hampshire | |
| Green | Caroline | 1863 1 Nov | Charles | Sarah | Cutler | New Windsor | Berks | |
| Green | Frank | 1865 6 Aug | Charles | Sarah | Cutler | New Windsor | Berks | |
| Green | Frederick | 1871 3 Sep | Charles | Sarah | Cutler | New Windsor | Berks | |
| Green | John | 1813 6 Feb | Thomas | Mary | Travellers | Rotherwick | Hampshire | |
| Green | Mary Ann | 1845 30 Nov | Richard | Priscilla | Chairmender | Odiham | Hampshire | |
| Green | William | 1828 13 June | Richard | Priscilla | Chairmender | Odiham | Hampshire | |
| Greener | Barbara | 1872 12 Oct | William | Barbara | Basketmaker | Odiham | Hampshire | |
| Greener | Caroline | 1861 10 Nov | William | Barbara | Sweep | Odiham | Hampshire | |
| Greener | Edith | 1869 10 Oct | William | Barbara | Basketmaker | Odiham | Hampshire | |
| Greener | George | 1867 12 May | William | Barbara | Basketmaker | Odiham | Hampshire | |
| Greener | Mary | Jane | 1859 12 Aug | William | Barbara | Basketmaker | Odiham | Hampshire |
| Gregory | Alfred | Henry | 1842 23 Nov | George | Charlotte | Chairmaker | Cookham | Berks |
| Gregory | David | 1869 12 Sep | Joshua | Elizabeth | From Beaulieu, Cutler | Binsted | Hampshire | |
| Gregory | Henry | 1903 19 Apr | John Leonard | Ada | Sweep | Odiham | Hampshire | |
| Gregory | John | 1819 11 Apr | David | Sarah | From Wokingham, Sweep | Hartley Wespall | Hampshire | |
| Gregory | John | Leonard | 1905 16 Jul | John Leonard | Ada | Sweep | Odiham | Hampshire |
| Gregory | Rhodabella | 1871 16 Apr | Nipton (crossed out) | Athatalia | Mat and basket maker | Hartley Wintney | Hampshire | |
| Gregory | Richard | 1817 14 May | George | Elizabeth | Lab from North Warnboro | Odiham | Hampshire | |
| Gregory | Zillah | 1900 24 Aug | John Leonard | Ada | Sweep | Odiham | Hampshire | |
| Grigg | John | 1859 20 Nov | Robert | Henrietta | Gypsy | Silchester | Hampshire | |
| Gritt | Henry | 1869 12 Sep | Frederick | Alice | Sweep | Binsted | Hampshire | |
| Guerney | Mary Ann | 1857 12 Apr | William | Mary Ann | Tinmaker | Cookham | Berks | |
| Guerney | William | 1857 12 Apr | William | Mary Ann | Tinmaker | Cookham | Berks | |
| Haddon | Maude | Albury | 1884 27 Dec | Elisha | Margaret Johnson | Horsedealer | Odiham | Hampshire |
| Hall | David | 1858 12 Sep | George | Matilda | Sweep | Binsted | Hampshire | |
| Hall | David | 1865 10 Sep | James | Anne | Sweep | Binsted | Hampshire | |
| Hall | Frederick | 1865 10 Sep | James | Anne | Sweep | Binsted | Hampshire | |
| Hall | George | 1851 14 Sep | George | Matilda | Sweep | Binsted | Hampshire | |
| Hall | George | 1858 12 Sep | James | Ann | Sweep | Binsted | Hampshire | |
| Harper | Edward | 1843 24 Sep | William | Frances | Tinmaker | Cookham | Berks | |
| Harris | Caroline | 1865 15 Oct | James | Eliza | Travellers | Rotherwick | Hampshire | |
| Harris | Charles | 1884 2 Mar | George | Louisa | Travellers | Heckfield & Mattingley | Hampshire | |
| Harris | Eli | 1864 7 Feb | Henry | Eliza | Travellers | Rotherwick | Hampshire | |
| Harris | Elimar | 1896 8 Nov | Eli | Esther | Labourer | Mattingley | Hampshire | |
| Harris | Eliza | 1893 3 Jul | Eli | Esther | Labourer | Mattingley | Hampshire | |
| Harris | Elizabeth | 1890 10 Mar | James | Tranet | Travelling labourer | Hartley Wintney | Hampshire | |
| Harris | Esther | 1868 7 Apr | Henry | Eliza | Travelling Basket Maker | Mattingley | Hampshire | |
| Harris | Maud | 1887 30 Oct | Sabina | Mattingley | Hampshire | |||
| Hathaway | Albert | 1892 31 Jun | William | Kate | Wood dealer | Mattingley | Hampshire | |
| Hathaway | Anne | 1897 4 Apr | William | Kate | Dealer | Mattingley | Hampshire | |
| Hathaway | Kate | 1894 15 Jul | William | Kate | Dealer | Mattingley | Hampshire | |
| Hawkins | Ellen | 1855 10 Feb | Henry | Annie | Dealer | Hartley Wintney | Hampshire | |
| Hawkins | Mary | 1855 9 Dec | Henry | Annie | Dealer | Hartley Wintney | Hampshire | |
| Henry | Robert | 1817 8 Jun | James | Charlotte Silver | Traveller | Hartley Wintney | Hampshire | |
| Hick | Rhoda | 1874 15 Dec | William | Elizabeth | Hawker | Hartley Wintney | Hampshire | |
| Hicks | Alice | 1898 17 Jul | Morris | Britannia | Dealer | Odiham | Hampshire | |
| Hicks | Andrew | 1903 26 jul | Maurice | Britannia | Dealer | Odiham | Hampshire | |
| Hicks | Rosie | 1906 15 Apr | Maurice | Britannia | Dealer | Odiham | Hampshire | |
| Higgs | Louisa | 1823 14 Sep | Cornelius | Sarah | Travelling hawker & Pedlar | Hartley Wespall | Hampshire | |
| Hill | Emily | 1862 12 Nov | Jesse | Rhoda | Chairmaker | Odiham | Hampshire | |
| Hill | Harold | 1895 22 Feb | William | Elizabeth | General Dealer | Odiham | Hampshire | |
| Hill | Jesse | 1847 20 Jun | Jesse | Rhoda | Chairmaker | Odiham | Hampshire | |
| Hoadley | Sarah | 1829 6 Dec | James | Sarah | Traveller | Hartley Wintney | Hampshire | |
| Hoare | Shadrach | 1841 18 Apr | Shadrach | Ruth | Pedlar | Stratfield Mortimer | Berks | |
| Holiday | ? | 1870 12 Oct | John | Prudence | Traveller | Odiham | Hampshire | |
| Horne | Horatio | 1838 8 Aug | John | Ann | Traveller | Hartley Wintney | Hampshire | |
| Hughes | Arthur | 1864 4 Sep | Eli | Diana | Hawker | Binsted | Hampshire | |
| Hughes | Ellen | 1849 16 Sep | James | Matilda | Chair bottomer | Binsted | Hampshire | |
| Hughes | Henry | 1857 13 Sep | Eli | Diana | Tinman | Binsted | Hampshire | |
| Hughes | Isaac | 1893 23 Jan | Henry | Sarah | Travelling Hawker, Gypsy | Dogmersfield | Hampshire | |
| Hughes | James | 1857 13 Sep | James | Mary | Chairmaker | Binsted | Hampshire | |
| Hughes | Priscilla | 1851 7 Sep | Eli | Dinah | Travelling tinman | Binsted | Hampshire | |
| Hughes | Sydney | 1861 22 Sep | Eli | Dinah | Traveller | Binsted | Hampshire | |
| Hunt | Mary Ann | 1861 23 Jun | Francis | Jane | Marine Store Dealer | Cookham | Berks | |
| James | Elijah | 1839 7 Apr | William | Jane | Travelling merchant | Stratfield Mortimer | Berks | |
| James | Eliza | 1825 20 Feb | Thomas | Harriot | Travellers | Heckfield & Mattingley | Hampshire | |
| James | John | 1832 22 Jul | William | Jane | Gypsy | Stratfield Mortimer | Berks | |
| James | Louisa | 1876 2 Jul | Alfred | Sophia | Pedlar | Mattingley | Hampshire | |
| James | Mary | 1832 25 Nov | Benjamin | Mary | From London, dealer | Silchester | Hampshire | |
| James | Sampson | 1852 3 Oct | John | Alice | Travelling Brush Maker | Easthampstead | Berks | |
| James | William | 1855 14 Oct | Thomas | Priscilla | She a Gypsy woman, basket maker | Binsted | Hampshire | |
| Jeffs | Amelia | 1867 15 Sep | Ruth | Binsted | Hampshire | |||
| Jenkins | Thomas | 1860 9 Jan | Thomas | Maria | Knife grinder | New Windsor | Berks | |
| Jennings | John | 1862 23 Jan | Charles | Ellen | Basketmaker | Hartley Wintney | Hampshire | |
| Jennings | John | 1825 25 Dec | Thomas | Mary | Pedlar | Odiham | Hampshire | |
| Jennings | Mark | 1862 23 Jan | Charles | Ellen | Basketmaker | Hartley Wintney | Hampshire | |
| Jennings | Mary | 1825 25 Dec | Thomas | Mary | Pedlar | Odiham | Hampshire | |
| Jones | George | 1815 26 Nov | George | Catherine | Basketmaker | Odiham | Hampshire | |
| Jones | Joseph | 1866 16 Sep | Elisha | Sophia | Tinman | Binsted | Hampshire | |
| Keely | Richard | 1860 1 Jul | Robert | Charlotte | Sweep | New Windsor | Berks | |
| Knock | Alfred | 1877 26 Oct | Thomas | Ann | Dealer | New Windsor | Berks | |
| Lamb | Alice | 1876 14 May | Isaac | Mary | Hawker | Hartley Wintney | Hampshire | |
| Lamb | Benjamin | 1878 26 May | Isaac | Mary | Labourer | Hartley Wintney | Hampshire | |
| Lamb | Charlotte | 1874 1 Nov | Isaac | Mary | Tinman | Hartley Wintney | Hampshire | |
| Lamb | Elizabeth | 1870 12 Jun | Isaac | Mary | Tinworker | Hartley Wintney | Hampshire | |
| Lamb | Esther | 1868 1 Mar | Isaac | Mary | Sweep | Rotherwick | Hampshire | |
| Lane | Amelia | 1861 17 Apr | Archibald | Sarah | Tinman | New Windsor | Berks | |
| Lawrence | Emily | 1850 7 Aug | James | Esther | Broom maker | Warefield | Berks | |
| Lee | Alice | 1880 25 Aug | William | Jane | Travelling hawker | Dogmersfield | Hampshire | |
| Lee | Constance | 1889 16 Oct | Seymour | Henrietta | traveller | Odiham | Hampshire | |
| Lee | Ebenezer | 1903 13 Sep | Joseph | Hepsheba | Gypsy | Winchfield | Hampshire | |
| Lee | Edward | 1889 18 Mar | George | Emily | Wandering Gypsy, born Burstow | Warefield | Berks | |
| Lee | Elizabeth | 1892 12 May | John | Elizabeth | Gypsy | Hartley Wintney | Hampshire | |
| Lee | Emily | 1885 11 Apr | Henry | Victoria | Traveller | Odiham | Hampshire | |
| Lee | John | 1874 29 Mar | Charles | Elizabeth | Gypsy | Silchester | Hampshire | |
| Lee | John (?) | 1823 19 Jan | Isaac | Mary | From Whitefield, labourer | Stratfield Mortimer | Berks | |
| Lee | Mercy | 1819 11 Mar | Ann | Bisham | Berks | |||
| Lee | Sabra | 1888 3 Mar | Henry | Dorcas | Gipsy | Hartley Wintney | Hampshire | |
| Lee | Sophia | 1821 1 Jul | Isaac | Mary | From Whitefield, labourer | Stratfield Mortimer | Berks | |
| Lenft | Peter | 1891 8 Mar | Peter | Alice | Dutch Basketmaker | Cookham | Berks | |
| Lewcock | Olivia | 1882 5 Oct | Freddie | Britannia | Gypsy | Mattingley | Hampshire | |
| Light | ? | 1866 23 Sep | Ann | Basketmaker | Binsted | Hampshire | ||
| Light | Henry | 1865 3 Sep | Isaac | Isabella | Hawker | Binsted | Hampshire | |
| Light | Louisa | 1866 23 Sep | Ann | Basketmaker | Binsted | Hampshire | ||
| Loder | John | 1817 12 Oct | John | Ann | Lab from Hook | Odiham | Hampshire | |
| Loder | John | 1846 17 Jun | James | Phoebe | Colt breaker | Odiham | Hampshire | |
| Long | Lily | 1869 12 Sep | William | Jane | Chairmender | Binsted | Hampshire | |
| Loveridge | Cornelius | 1868 13 Sep | Cornelius | Amelia | Tinman | Binsted | Hampshire | |
| Loveridge | Denis | 1906 31 Aug | ? | Ann Selina | Hawker | Odiham | Hampshire | |
| Loveridge | Henry | 1864 4 Sep | Henry | Marianne | Hawker | Binsted | Hampshire | |
| Loveridge | John | 1868 6 Sep | Denis | Marianne | Tinman | Binsted | Hampshire | |
| Loveridge | Leila | 1864 4 Sep | Henry | Marianne | Hawker | Binsted | Hampshire | |
| Loveridge | Matthew | 1868 13 Sep | Henry | Mary | Tinman | Binsted | Hampshire | |
| Loveridge | Richard | 1822 1 Dec | Robert | Rose | Brazier | Heckfield & Mattingley | Hampshire | |
| Loveridge | Sarah | 1866 16 Sep | Cornelius | Amelia | Tinman | Binsted | Hampshire | |
| Loveridge | Victoria | 1863 6 Sep | George | Sabina | Tinman | Binsted | Hampshire | |
| Marks | Helen | 1845 12 Jan | Leno | Ann | Pedlar | Rotherwick | Hampshire | |
| Marks | James | 1840 3 May | Christopher | Sarah | Traveller | Hartley Wintney | Hampshire | |
| Marks | Mary | 1849 5 Aug | Leon | Ann | Pedlar | Rotherwick | Hampshire | |
| Maskell | Emma | 1854 5 Nov | Frederick | Jane | Dealer | Hartley Wintney | Hampshire | |
| May | Charles | 1821 29 Apr | Richard | Ann | Horsekeeper | Hartley Wintney | Hampshire | |
| Maybank | Joseph | 1837 16 Jul | Thomas | Hannah | Horsekeeper | Cookham | Berks | |
| Measham | Marianne | 1815 14 oct | Charles | Mary | Basketmaker | Odiham | Hampshire | |
| Mills | Charlotte | 1822 18 Oct | James | Maria | Tinker | Odiham | Hampshire | |
