Already a member?
Sign in
Welcome! This is a website that everyone can build together. It's easy!
Berkshire baptisms
| Aldridge | James | 1854 29 Jun | James | Jemima | Hawker | Stratfield Mortimer | Berks | |
| Ayres | Neptune | 1890 30 Dec | Henry | Martha | Travellers | Swallowfield | Berks | |
| Bagley | Moses | John | Maria | 1840 3 May | Sweep | Clewer | Berks | |
| Ball | Sarah | 1842 28 Aug | Henry | Kezia | Dealer | Stratfield Mortimer | Berks | |
| Ball | Jane | 1846 27 Apr | Henry | Kezia | Horse dealer | Stratfield Mortimer | Berks | |
| Ball | William | 1846 19 Jul | Henry | Kezia | Horse dealer | Stratfield Mortimer | Berks | |
| Ball | Elizabeth | 1851 18 May | Henry | Kezia | Horse dealer | Stratfield Mortimer | Berks | |
| Ball | Henry | 1854 4 Jun | Henry | Kezia | Travellers | Stratfield Mortimer | Berks | |
| Bampton | Alfred | William | Ann | 1868 12 Apr | Tinman | Clewer | Berks | |
| Bampton | Edwin | William | Ann | 1870 17 Apr | Brazier | Clewer | Berks | |
| Bampton | Arthur | William | Ann | 1871 10 Sep | Brazier | Clewer | Berks | |
| Bennet | Joseph | 1880 27 Jun | George | Annie | Horse dealer | Stratfield Mortimer | Berks | |
| Bennet | John | 1838 20 Jul | John | Sarah | Broom maker | Wokingham | Berks | |
| Bennet | Thomas | 1840 21 Aug | John | Sarah | Broom maker | Wokingham | Berks | |
| Binn | James | 1838 4 Mar | John | Susannah | Basket makers | Wokingham | Berks | |
| Black | Arabella | 1854 29 Jun | Amos | Jane | Brushmaker | Stratfield Mortimer | Berks | |
| Blunden | Sarah | 1845 5 Jan | James | Rebecca | Brazier | Shinfield | Berks | |
| Botting | Thomas | 1832 23 Sep | James | Jane | Hawker | Wokingham | Berks | |
| Boucher | Edward | Thomas | Eliza | 1867 2 Feb | Tinker | Clewer | Berks | |
| Bowling | Frederick | Henry | Caroline | 1865 8 Jan | General Dealer | Clewer | Berks | |
| Bowling | Julia | Henry | Caroline | 1867 29 Dec | Marine Store Dealer | Clewer | Berks | |
| Brangwin | Mary | William | Mary | 1847 18 Mar | Dealer | White Waltham | Berks | |
| Brangwin | Philip | William | Mary | 1847 18 Mar | Dealer | White Waltham | Berks | |
| Brangwin | Richard | William | Mary | 1851 14 Dec | Dealer | White Waltham | Berks | |
| Brant | Eliza | Leonard | Eliza | 1872 10 Sept | Hawker | Binfield | Berks | |
| Breach | Caroline | 1834 25 May | Jeremiah | Hannah | Broom maker | Wokingham | Berks | |
| Brimble | Mary Ann | 1841 27 Jun | John | unreadable | Hawker | Wokingham | Berks | |
| Bristow | Arthur | 1854 28 Aug | Arthur | Caroline | Tinman | Wokingham | Berks | |
| Bristow | Elizabeth | 1856 20 Jul | Arthur | Caroline | Tinman | Wokingham | Berks | |
| Bristow | Frederick | 1858 8 Oct | Arthur | Caroline | Tinman | Wokingham | Berks | |
| Brown | Ellen | 1846 6 Mar | John | Eliza | Broom maker | Wokingham | Berks | |
| Brown | Lydia | 1842 13 Mar | George | Frances | Broom maker | Wokingham | Berks | |
| Brown | Elizabeth | 1847 27 Aug | George | Frances | Broom maker | Wokingham | Berks | |
| Brown | Eleanor | 1833 20 Feb | Thomas | Mary Ann | Broom maker | Wokingham | Berks | |
| Brown | Henry | 1836 17 Jun | Thomas | Mary Ann | Broom maker | Wokingham | Berks | |
| Brown | Clara | 1842 29 Apr | Thomas | Mary Ann | Broom maker | Wokingham | Berks | |
| Brown | Mary Ann | 1844 8 Oct | Thomas | Mary Ann | Broom maker | Wokingham | Berks | |
| Brown | Thomas | 1848 14 Aug | Thomas | Mary Ann | Broom maker | Wokingham | Berks | |
| Brown | Caroline | 1848 15 Dec | Thomas | Mary Ann | Broom maker | Wokingham | Berks | |
| Browne | Sophia | 1838 6 Apr | Thomas | Mary | Broom maker | Wokingham | Berks | |
| Bryant | Charles | Leonard | Eliza | 1875 4 Jul | Hawker | Binfield | Berks | |
| Bryant | Ernest | Leonard | Eliza | 1881 27 Feb | Hawker | Binfield | Berks | |
| Bryant | Emily | Leonard | Eliza | 1882 21 Sep | Hawker | Binfield | Berks | |
| Bryant | Charles | 1855 21 oct | Frederick | Emma | Tinman | Wokingham | Berks | |
| Bullock | William | William | Harriet | 1874 6 Dec | Dealer | Wokingham | Berks | |
| Burgess | Esther | 1832 29 Jan | Henry | Esther | Higgler | Wokingham | Berks | |
| Burgess | John | 1833 25 Dec | Henry | Esther | Higgler | Wokingham | Berks | |
| Burgess | Eliza | Ann | 1836 1 Jul | Henry | Esther | Higgler | Wokingham | Berks |
| Butler | Reginald | 1889 3 Mar | Albert | Ada | Travellers | Stratfield Mortimer | Berks | |
| Butler | Daisy | 1890 23 Apr | Albert | Ada | Travellers | Stratfield Mortimer | Berks | |
| Carey | George | Henry | Isabella | 1834 11 Nov | Tinker | Arborfield | Berks | |
| Cary | John | 1814 3 Apr | Thomas | Sarah | Basket makers | Finchhampsted | Berks | |
| Catherwell | John | 1849 15 Apr | John | Elizabeth | Broom maker | Wokingham | Berks | |
| Childs | Henrietta | George | Martha | 1863 12 Jul | Brazier | Clewer | Berks | |
| Clark | Florence | John | Mary Ann | 1884 17 Feb | Traveller | Clewer | Berks | |
| Clark | Albert | 1847 4 Apr | Henry | Charity | Hurdle makers | Hurst | Berks | |
| Collier | Mary | 1842 8 Apr | Joseph | Patricia | Broom maker | Wokingham | Berks | |
| Collins | Loveday | Thomas | Henry | Caroline | 1871 7 May | General Dealer | Wokingham | Berks |
| Collins | Henry | Henry | Caroline | 1872 27 Oct | General Dealer | Wokingham | Berks | |
| Collins | Joseph | Henry | Caroline | 1877 25 Nov | General Dealer | Wokingham | Berks | |
| Cook | Thomas | 1859 28 Jan | Bernard | Eliza | Basket makers | Bisham | Berks | |
| Cook | George | 1866 29 Jun | Bernard | Eliza | Basket makers | Bisham | Berks | |
| Cook | Naomi | 1848 21 Apr | Moses | Jane | Sweep | Wokingham | Berks | |
| Cooper | Emily | Francis | Alice | 1865 30 Apr | Gypsy | Clewer | Berks | |
| Cooper | George | Arthur | Nelson | Jane | 1877 4 Mar | In spital, dealer | Clewer | Berks |
| Cooper | Patience | Walter | Reine | 1885 3 Jul | Travelling hawker | Clewer | Berks | |
| Cosby | Eliza | James | Hannah | 1865 12 feb | Hawker | Clewer | Berks | |
| Cotterell | William | James | Ann | 1813 8 Aug | Broom maker | East Hampstead | Berks | |
| Cotterell | Fanny | John | Fanny | 1814 6 Mar | Broom maker | East Hampstead | Berks | |
| Cotterell | William | William | Sarah | 1815 27 Aug | Broom maker | East Hampstead | Berks | |
| Cotterell | Sarah | William | Sarah | 1818 17 Apr | Broom maker | East Hampstead | Berks | |
| Cotterell | Elizabeth | William | Sarah | 1819 20 Jun | Broom maker | East Hampstead | Berks | |
| Cotterell | James | William | Sarah | 1822 1 Sep | Broom maker | East Hampstead | Berks | |
| Cotterell | Cornelius | James | Ann | 1824 4 Apr | Broom maker | East Hampstead | Berks | |
| Cotterell | Mary Ann | William | Caroline | 1847 28 Feb | Broom maker | East Hampstead | Berks | |
| Cotterell | Ann | John | Elizabeth | 1859 22 Apr | Broom maker | Wokingham | Berks | |
| Cotterell | Caroline | John | Elizabeth | 1859 22 Apr | Broom maker | Wokingham | Berks | |
| Cotterell | Robert | 1852 15 Feb | John | Elizabeth | Broom maker | Wokingham | Berks | |
| Cotterell | James | 1833 14 Jun | James | Mary | Broom maker | Wokingham | Berks | |
| Culley | Hilda | 1895 27 Oct | George | Ellen | Horse Keeper | Waltham St Lawrence | Berks | |
| Darbourn | Hannah | William | Catherine | 1827 27 Jul | Broom maker | East Hampstead | Berks | |
| Darbourn | George | William | Catherine | 1841 4 Jul | Broom maker | East Hampstead | Berks | |
| Davies | Mary Ann | William | Elizabeth | 1858 24 Dec | Aged 2, General Dealer | Wokingham | Berks | |
| Davies | Frances | William | Elizabeth | 1858 24 Dec | Aged 4, General Dealer | Wokingham | Berks | |
| Davies | Mary Ann | William | Elizabeth | 1858 24 Dec | General Dealer | Wokingham | Berks | |
| Davies | William | 1857 18 Jan | William | Elizabeth | Tinman | Wokingham | Berks | |
| Dean | Amy | Benjamin | 1814 19 Jun | Broom maker | East Hampstead | Berks | ||
| Dean | Rebecca | Charles | Esther | 1840 12 Apr | Sweep | Clewer | Berks | |
| Dean | Sarah | 1846 13 Feb | Matthew | Elizabeth | Sweep | Wokingham | Berks | |
| Dean | Benjamin | 1838 9 Sep | James | Mary | Broom maker | Wokingham | Berks | |
| Deane | George | Benjamin | Elizabeth | 1819 20 Jun | Broom maker | East Hampstead | Berks | |
| Deane | James | James | Mary | 1853 29 Aug | Aged 8. Broom maker | Binfield | Berks | |
| Deane | Joseph | James | Mary | 1853 29 Aug | Aged 5. Broom maker | Binfield | Berks | |
| Dear | Daniel | Thomas | Emma | 1890 16 Feb | General Dealer | Wokingham | Berks | |
| Draycott | Edward | Henry | Ann | 1867 11 Mar | Tinman | Wokingham | Berks | |
| Edwards | Margaret | James | Eliza | 1835 30 Apr | Tramper | Clewer | Berks | |
| Elliot | Jane | John | Martha | 1838 12 Aug | Horse keeper | Clewer | Berks | |
| Elliot | Eleanor | Emmanuel | Mary Ann | 1867 28 Apr | Traveller | Clewer | Berks | |
| Ennis | William | William | Mary | 1815 29 Oct | From Salisbury, Traveller | Arborfield | Berks | |
| Evans | William | Henry | Emma | 1865 27 Jan | Hawker | Clewer | Berks | |
| Evans | Emily | Henry | Emma | 1868 13 Dec | Sweep | Clewer | Berks | |
| Farbey | John | 1813 23 Apr | Byers | Barbara | Brushmaker | Reading St Laurence | Berks | |
| Fielder | Elizabeth | Joseph | Elizabeth | 1887 10 Jul | General Dealer | Wokingham | Berks | |
| Frankham | Sarah | Moses | Sarah | 1839 7 Jul | Aged 4. Basket makers | Binfield | Berks | |
| Frankham | Elizabeth | Joshua | Amy (?) | 1865 27 Aug | Basket makers | Wokingham | Berks | |
| Frankham | James | 1847 21 Nov | James | Charlotte | Broom maker | Wokingham | Berks | |
| Frankham | Frederick | 1846 6 Jul | Joshua | Kezaphphucch (?) | Basket makers | Wokingham | Berks | |
| Frankham | Mary Ann | 1854 26 Jun | Japhella | Margaret | Basket makers | Wokingham | Berks | |
| Furby | Richard | 1814 26 Dec | Byers | Barbara | Brushmaker | Reading St Laurence | Berks | |
| Gardiner | Camelia | 1834 8 Aug | William | Susannah | Dealer | Wokingham | Berks | |
| Gibson | Dorothy | 1889 25 Sep | Thomas | Sarah | From Croydon, Travellers | Bisham | Berks | |
| Giles | Lily | George | Harriet | 1885 31 Jan | Dealer | Wokingham | Berks | |
| Goddard | Mary Ann | 1870 27 May | Thomas | Sarah | Hurdle makers | Swallowfield | Berks | |
| Gooch | William | 1869 1 Aug | William | Hannah | Tinman | Swallowfield | Berks | |
| Goodge | Mary | 1858 22 Jan | Edward | Mary Ann | Basket makers | Sandhurst | Berks | |
| Grainger | William | 870 24 Apr | Mathias | Ellen | General Dealer | Sandhurst | Berks | |
| Granger | Henry | Albert | Elizabeth | 1884 6 Apr | Hawker | Clewer | Berks | |
| Green | Frederick | 1853 17 Feb | Thomas | Jemima | Gypsy | Waltham St Lawrence | Berks | |
| Gregory | Annie | Reuben | Patience | 1884 7 Dec | Hawker | Wokingham | Berks | |
| Gregory | Alice | Francis | Alice | 1887 20 feb | Hawker | Wokingham | Berks | |
| Gregory | Julia | 1836 5 Feb | Charlotte | Single woman | Wokingham | Berks | ||
| Gregory | Sarah | 1840 8 Mar | John | Diana | From Burnham Buck, Tramps | Finchhampsted | Berks | |
| Gregory | Athaliah | 1857 12 Aug | John | Teana | Travelling Gipsies | Shinfield | Berks | |
| Gurney | Esther | 1814 24 Nov | James | Sarah | Brazier | Reading St Laurence | Berks | |
| Hale | William | 1848 30 Jan | Frederick | Emma | Dealer | Hurst | Berks | |
| Halford | Ellen | Robert | Mary Ann | 1859 Nov | Brushmaker | Clewer | Berks | |
| Hall | Henrietta | William | Henrietta | 1835 1 Nov | Higgler | Clewer | Berks | |
| Harper | Sophia | William | Ann | 1840 12 Apr | Brazier | Clewer | Berks | |
| Harris | William | Henry | 1884 7 Dec | James Harris | Harriet Rogers | Travellers | Swallowfield | Berks |
| Harrison | Mary Ann | William | Ann | 1835 14 Jun | From Oxford, Dealer | Clewer | Berks | |
| Harrison | Mary Ann | Walter | Sarah | 1874 20 Sep | General Dealer | Wokingham | Berks | |
| Hart | Marianne | 1835 23 oct | William | Marianne | Brazier | Wokingham | Berks | |
| Hart | William | 1837 1 Jan | William | Mary Ann | Brazier | Wokingham | Berks | |
| Hart | Charles | 1841 27 Jun | William | Mary Ann | Tinman | Wokingham | Berks | |
| Hart | Thomas | 1841 27 Jun | William | Mary Ann | Tinman | Wokingham | Berks | |
| Hart | James | 1843 9 Jun | William | Mary Ann | Brazier | Wokingham | Berks | |
| Hawkins | Jane | 1852 15 Feb | John | Elizabeth | Broom maker | Wokingham | Berks | |
| Hazard | Jane | 1852 4 Jan | Henry | Sarah | Basket makers | Sandhurst | Berks | |
| Hazard | Elizabeth | 1853 2 Jan | Henry | Sarah | Basket makers | Sandhurst | Berks | |
| Hazard | Sidney | 1857 31 May | Henry | Sarah | Basket makers | Sandhurst | Berks | |
| Hazard | Amy | 1866 29 Jul | Henry | Sarah | Basket makers | Sandhurst | Berks | |
| Herring | John | 1850 20 Oct | Edward | Harriet | Travelling Sweep | Shinfield | Berks | |
| Hilton | Francis | William | Emmanuel | Elizabeth | 1876 23 Jan | Chair Mender | Clewer | Berks |
| Hoare | Shadrach | 1841 18 Apr | Shadrach | Ruth | Pedlar | Stratfield Mortimer | Berks | |
| Hobbes | Ellen | 1850 4 Nov | George | Harriet | Dealer | Bisham | Berks | |
| Hobbes | Edward | 1853 18 Mar | George | Harriet | Dealer | Bisham | Berks | |
| Hobbes | Charles | 1855 18 Sep | George | Harriet | Dealer | Bisham | Berks | |
| Hobbes | Harriet | 1858 6 Jan | George | Harriet | Dealer | Bisham | Berks | |
| Holloway | Sidney | 1881 Easter day | Adam | Maria | Dealer | Hurst | Berks | |
| Holloway | Edwin | 1883 9 Mar | Adam | Maria | Dealer | Hurst | Berks | |
| Holton | Charles | William | Maria | 1871 24 Aug | From Uxbridge, Hawker | Clewer | Berks | |
| Holton | Arthur | William | Maria | 1871 24 Aug | From Uxbridge, Hawker | Clewer | Berks | |
| Hooper | Edward | 1850 23 Jun | William | Sarah | Brazier | Wokingham | Berks | |
| Houlton | Martha | John | Elizabeth | 1859 24 Jun | Broom maker | Wokingham | Berks | |
| Houlton | Sarah | John | Elizabeth | 1859 24 Jun | Broom maker | Wokingham | Berks | |
| Hunt | Sarah | John | Ann | 1816 1 Jan | Broom maker | East Hampstead | Berks | |
| Hutchins | Elizabeth | David | Maria | 1863 2 Nov | Hawker | Clewer | Berks | |
| Hutchins | Elizabeth | David | Maria | 1864 Nov | Hawker | Clewer | Berks | |
| Hutton | Morby | James | Elizabeth | 1874 26 Apr | Traveller | Clewer | Berks | |
| Ingram | Sophia | 1838 1 Jul | Richard | Mary | Sweep | Wokingham | Berks | |
| James | Letitia | William | Jane | 1835 20 Sep | Traveller | Arborfield | Berks | |
| James | Freedom | 1841 21 Nov | William | Jane | Brushmaker | Sandhurst | Berks | |
| James | Frances | 1842 22 Sep | William | Jane | Brushmaker | Sandhurst | Berks | |
| James | Goliath | 1847 26 Dec | William | Jane | Brushmaker | Sandhurst | Berks | |
| James | Mary | 1853 4 Sep | William | Jane | Brushmaker | Sandhurst | Berks | |
| James | Elijah | 1839 7 Apr | William | Jane | Travelling merchants | Stratfield Mortimer | Berks | |
| James | Goliah | 1837 6 Aug | William | Jane | Travellers | Wokingham | Berks | |
| James | Freedom | 1827 7 Jan | Samuel | Mary | Travellers | Bisham | Berks | |
| Johnson | Emma | John | Mary | 1839 18 May | Horse keeper | Clewer | Berks | |
| Johnson | Kate | William | Jane | 1864 16 Dec | Tinman | Wokingham | Berks | |
| Johnson | Alfred | 1846 19 Jul | William | Jane | Brazier | Wokingham | Berks | |
| Johnson | Frederick | 1852 2 Dec | William | Jane | Tinman | Wokingham | Berks | |
| Johnson | Eliza | Jane | 1852 2 Dec | William | Jane | Tinman | Wokingham | Berks |
| Johnson | William | 1857 6 Mar | William | Jane | Tinman | Wokingham | Berks | |
| Johnson | Alice | 1857 6 Mar | William | Jane | Tinman | Wokingham | Berks | |
| Keats | Rebecca | Humphrey | Margaret | 1835 14 Jun | Dealer | Clewer | Berks | |
| Kelly | Elizabeth | 1834 2 Feb | Joseph | Sarah | Brazier | Wokingham | Berks | |
| Kendall | William | George | Harriet | 1870 11 Sep | General Dealer | Clewer | Berks | |
| Knight | Arthur | 1889 17 Nov | Arthur | Fanny | Tinker | Finchhampsted | Berks | |
| Lane | Phebe | 1838 22 Apr | William | Rebecca | Brazier | Bisham | Berks | |
| Langley | Eliza | 1838 4 Feb | William | Margaret | Dealer | Wokingham | Berks | |
| Lee | Josiah | 1862 19 Jan | Alfred Gregory | Ellen Lee | Gypsy | Waltham St Lawrence | Berks | |
| Lee | Charles | Mercy | 1842 13 feb | Doesn't say Gypsy etc | Arborfield | Berks | ||
| Lee | Absalom | 1869 14 mar | Dayman | Mizelli | Tinker | Shinfield | Berks | |
| Lee | Henry | 1871 4 Nov | Dayman | Mizelli | Tinker | Shinfield | Berks | |
| Lee | Louisa | Edith | 1874 14 Jun | Dayman | Mizelli | Tinker | Shinfield | Berks |
| Lock | Abraham | 1814 3 Apr | Charles | Sarah | Horse dealer | Reading St Laurence | Berks | |
| Lock | Stephen | 1817 24 Dec | Charles | Sarah | Horse dealer | Reading St Laurence | Berks | |
| Mayner | Ernest | Edmond | Charlotte | 1868 28 Jun | Brazier | Clewer | Berks | |
| Miles | Jemima | 1844 26 Jan | Thomas | Jemima | Basket makers | Wokingham | Berks | |
| Miles | Martha | 1846 22 May | Thomas | Jemima | Basket makers | Wokingham | Berks | |
| Nicholls | Mary | 1883 22 Apr | George | Emma | Dealer | Hurst | Berks | |
| Nicholls | Georgina | 1883 15 Jul | George | Emma | Dealer | Hurst | Berks | |
| Nicholls | Albert | 1886 21 Mar | George | Emma | Dealer | Hurst | Berks | |
| North | James | 1834 17 Aug | Thomas | Charlotte | Broom maker | Wokingham | Berks | |
| North | Daniel | 1837 2 Apr | Thomas | Charlotte | Broom maker | Wokingham | Berks | |
| North | Mildred | 1842 26 Aug | Thomas | Charlotte | Broom maker | Wokingham | Berks | |
| North | Lucy | 1849 15 Apr | Thomas | Charlotte | Broom maker | Wokingham | Berks | |
| North | David | 1851 23 Aug | Thomas | Charlotte | Broom maker | Wokingham | Berks | |
| North | Mary | 1853 25 Nov | Thomas | Charlotte | Broom maker | Wokingham | Berks | |
| Notts | Eliza | 1833 21 Jul | David | Mary | Broom maker | Wokingham | Berks | |
| Orchard | Barbara | 1848 27 Aug | Joseph | Caroline | Sweep | Stratfield Mortimer | Berks | |
| Palmer | Martin | Martin | Kate | 1872 6 Dec | Aged 6. Basket maker | Binfield | Berks | |
| Palmer | Richard | Martin | Kate | 1872 6 Dec | Aged 5. Basket maker | Binfield | Berks | |
| Palmer | Philip | Martin | Kate | 1872 6 Dec | Aged 4. Basket maker | Binfield | Berks | |
| Palmer | Annie | Martin | Kate | 1872 6 Dec | Aged 1. Basket maker | Binfield | Berks | |
| Palmer | William | Martin | Kate | 1872 6 Dec | Basket maker | Binfield | Berks | |
| Pateman | William | 1849 29 Jul | William | Ann | Travellers | Stratfield Mortimer | Berks | |
| Pateman | Rachel | 1852 30 May | William | Ann | Travellers | Stratfield Mortimer | Berks | |
| Pateman | William | 1830 9 May | John | Jane | Basket makers | Bisham | Berks | |
| Penfold | Moses | 1832 23 Sep | Robert | Lydia | Hawker | Wokingham | Berks | |
| Percival | Frederick | 1819 1 Sep | William | Elizabeth | Hawker | Reading St Laurence | Berks | |
| Pitcher | Henry | James | 1875 27 Jun | James | Maria | Dealer | Bisham | Berks |
| Pool | Mary Ann | 1814 11 Mar | James | Mary | Sweep | Reading St Laurence | Berks | |
| Proud | James | Francis | Elizabeth | 1879 19 Oct | Tinsmith | Wokingham | Berks | |
| Proud | Frederick | Francis | Elizabeth | 1882 28 May | Hawker | Wokingham | Berks | |
| Proud | Frederick | Francis | Elizabeth | 1886 3 Jan | Pedlar | Wokingham | Berks | |
| Proud | Amelia | Francis | Elizabeth | 1889 16 May | Sweep | Binfield | Berks | |
| Quaterman | Walter | Walter | Selina | 1870 28 Aug | Dealer | Clewer | Berks | |
| Quaterman | Sidney | Walter | Selina | 1870 28 Aug | Dealer | Clewer | Berks | |
| Quaterman | Albert | Walter | Selina | 1870 31Aug | Dealer | Clewer | Berks | |
| Radnor | Mabel | George | Rosina | 1874 25 Mar | Traveller | Clewer | Berks | |
| Rawlins | George | 1887 19 Jun | Job | Olive | Sweep | Swallowfield | Berks | |
| Rich | Sarah | 1847 14 Nov | Thomas | Sarah | Dealer | Waltham St Lawrence | Berks | |
| Rich | Mary Ann | 1849 4 Mar | Thomas | Sarah | Dealer | Waltham St Lawrence | Berks | |
| Rich | Thomas | Blisset | 1854 4 Jun | Thomas | Sarah | Dealer | Waltham St Lawrence | Berks |
| Rich | John | Fisher | 1856 May 4 | Thomas | Sarah | Dealer | Waltham St Lawrence | Berks |
| Rich | Emma | Goss | 1857 1 Aug | Thomas | Sarah | Dealer | Waltham St Lawrence | Berks |
| Rich | Louisa | Frances | 1859 4 Sep | Thomas | Sarah | Dealer | Waltham St Lawrence | Berks |
| Rogers | William | Henry | 1884 7 Dec | James Harris | Harriet Rogers | Travellers | Swallowfield | Berks |
| Rolfe | Ellen | Thomas | Isabella | 1877 19 Mar | Basket maker | Clewer | Berks | |
| Rolfe | Annis | Thomas | Isabella | 1882 Feb 5 | Basket maker | Clewer | Berks | |
| Rose | Emily | Joseph | David | 1878 11 Aug | Hawker | Wokingham | Berks | |
| Rose | Henry | Joseph | Ellen | 1878 9 Jun | Hawker | Wokingham | Berks | |
| Rose | Ann Selina | 1885 17 mar | John | Caroline | Travellers | Waltham St Lawrence | Berks | |
| Rose | Jonas | 1886 1 Nov | John | Sarah | Hawker | Stratfield Mortimer | Berks | |
| Scot | Emily | James | Sirus (?) | 1834 16 Nov | Traveller | Arborfield | Berks | |
| Searle | Kate | John | Sarah | 1862 28 Dec | Broom maker | Wokingham | Berks | |
| Searle | John | 1858 15 Aug | James | Margaret | Broom maker | Sandhurst | Berks | |
| Searle | James | 1847 18 Jul | John | Sarah | Broom maker | Wokingham | Berks | |
| Searle | Thomas | 1852 18 Jan | John | Sarah | Broom maker | Wokingham | Berks | |
| Searle | Julia | 1855 16 Sep | John | Sarah | Broom maker | Wokingham | Berks | |
| Seawood | Fanny | James | Frances | 1885 10 Mar | Sweep | Binfield | Berks | |
| Seawood | Alfred | James | Ellen | 1887 24 Feb | Sweep | Wokingham | Berks | |
| Seawood | Mary | James | Frances | 1889 26 Jul | Sweep | Binfield | Berks | |
| Seawood | Katherine | James | Ellen | 1891 23 Jan | Sweep | Wokingham | Berks | |
| Seawood | Nellie | James | Ellen | 1891 23 Jan | Sweep | Wokingham | Berks | |
| Shackleford | Henry | 1817 2 Mar | Thomas | Peggy | Tinman | Reading St Laurence | Berks | |
| Shackleford | Mary | 1819 26 Sep | Thomas | Peggy | Tinman | Reading St Laurence | Berks | |
| Shackleford | Mary Ann | 1816 1 Sep | Abraham | Sarah | Hawker | Reading St Laurence | Berks | |
| Smith | Mary | John | Priscilla | 1827 14 Jan | Born in the lane near the oak | Arborfield | Berks | |
| Smith | James | William | Emily | 1888 18 Jan | Pedlar | Arborfield | Berks | |
| Smith | James | 1889 6 Apr | John | Elizabeth | From Bristol, Gipsy tinker | Finchhampsted | Berks | |
| Smith | Eda | 1886 25 Oct | Job | Elizabeth | From Bristol, Travellers | Swallowfield | Berks | |
| Smith | Mary Ann | 1840 29 Nov | James | Emma | Travellers | Stratfield Mortimer | Berks | |
| Smith | James | 1888 29 Jun | Job | Marrian | Pedlar | Bisham | Berks | |
| Smith | Mary Ann | 1858 4 May | William | Mary Ann | Hawker | Sandhurst | Berks | |
| Smith | Rhoda | 1834 27 Jul | John | Priscilla | Travellers | Finchhampsted | Berks | |
| Smith | Annis | 1833 11 Aug | Levy | Sarah | Brazier / travellers | Bisham | Berks | |
| Soper | Reginald | 1905 5 Feb | Albert | Fanny | Sweep | Swallowfield | Berks | |
| Soper | Isabel | 1902 19 Oct | Albert | Fanny | Sweep | Swallowfield | Berks | |
| Stanley | Peter | 1827 3 Feb | Peter | Rebecca | Basket makers | Shinfield | Berks | |
| Stanley | Penelope | 1830 April | Peter | Rebecca | Vagrants | Shinfield | Berks | |
| Stevens | William | William | Charlotte | 1862 29 Nov | Sweep | Clewer | Berks | |
| Stevens | Alfred | William | Charlotte | 1871 28 May | Sweep | Clewer | Berks | |
| Stevens | Emma | 1835 20 Mar | James | Elizabeth | Basket makers | Wokingham | Berks | |
| Stevens | James | 1837 11 Feb | James | Elizabeth | Basket makers | Wokingham | Berks | |
| Stewart | George | George | Elizabeth | 1884 17 Feb | Chair maker | Clewer | Berks | |
| Stroud | Rosa | Henry | Sarah | 1865 20 Jan | Dealer | Clewer | Berks | |
| Tayler | James | James | Annie | 1879 4 May | Tinsmith | Wokingham | Berks | |
| Taylor | Ada | Elias | Selina | 1877 4 Mar | In spital, dealer | Clewer | Berks | |
| Timberlake | Sarah | Edward | Sarah | 1854 29 Oct | Chair maker | White Waltham | Berks | |
| Toogood | James | 1828 20 Apr | Thomas | Martha | Brazier | Bisham | Berks | |
| Townsend | Martha | George | Rose | 1871 23 May | Sweep | Binfield | Berks | |
| Trueman | Eliza | 152 8 Oct | James | Charlotte | Broom maker | Wokingham | Berks | |
| Tull | Dorothy | 1907 24 Nov | Arthur | Emma | Sweep | Waltham St Lawrence | Berks | |
| Turner | Eliza | 1814 20 Feb | Richard | Elizabeth | Journeyman Tinman | Reading St Laurence | Berks | |
| Turner | Amelia | 1817 2 Feb | Richard | Elizabeth | Tinman | Reading St Laurence | Berks | |
| Walden | Walter | 1836 23 Mar | George | Lydia | Basket makers | Wokingham | Berks | |
| Walden | Albert | 1836 23 Mar | George | Lydia | Basket makers | Wokingham | Berks | |
| Walden | Eleanor | 1837 25 Dec | George | Lydia | Basket makers | Wokingham | Berks | |
| Waldon | Alfred | 1833 30 Aug | George | Lydia | Basket makers | Wokingham | Berks | |
| Wallden | Emily | 1831 25 Nov | George | Lydia | Basket makers | Wokingham | Berks | |
| Warwick | William | 1815 8 Sep | William | Joanna | Tinman | Reading St Laurence | Berks | |
| Warwick | Alfred | Larhone | 1817 15 Jun | William | Joanna | Tinman | Reading St Laurence | Berks |
| Watts | Jane | David | Mary | 1821 13 Jan | Broom maker | East Hampstead | Berks | |
| Watts | Charlotte | David | Mary | 1822 21 Dec | Broom maker | East Hampstead | Berks | |
| Watts | Henry | George | Maria | 1838 21 Jan | Cutler | Clewer | Berks | |
| Wayman | William | Robert | Jane | 1837 28 May | Horse keeper | Clewer | Berks | |
| Wheeler | Charles | Parham | 1889 20 jan | George | Elizabeth | Dealer | Hurst | Berks |
| White | Katie | 1888 1 Jan | Austen | Mary Ann | Sweep | Stratfield Mortimer | Berks | |
| Williams | Emma | 1846 9 Jan | Edward | Ann | General Dealer | Wokingham | Berks | |
| Williams | John | 1832 30 Sep | William | Mary | Broom maker | Wokingham | Berks | |
| Williams | William | 1830 April | John | Olive | Vagrants | Shinfield | Berks | |
| Wilson | Alice | Thomas | Elizabeth | 1882 24 Nov | Sweep | Wokingham | Berks | |
| Wood | Annie | Charles | Ann | 1878 29 Aug | Traveller | Clewer | Berks | |
| Woodason | Eliza | James | Charlotte | 1847 23 May | Broom maker | East Hampstead | Berks | |
