Already a member?
Sign in
Welcome! This is a website that everyone can build together. It's easy!
Hammersmith Parish Records
The following records are from the little record office in Hammersmith - strangely, I thought, the records of St Paul's, which is the parish church, are not held at the London Metropolitan Archives.
I realise few of the marriage records are of Gypsies - however, at least one of them is. The marriage of Henry Smith and Sarah Buckland in 1849. Henry was the brother of Urania Smith, who married Vanslow Cooper (Urania and Vanslow married on the same day, but I will put their marriage ono my cooper pages eventually). I am really keen to find out more about Henry's father, Joseph Smith. His wife was called Jane. If you come across them in your research please let me know.
I realise few of the marriage records are of Gypsies - however, at least one of them is. The marriage of Henry Smith and Sarah Buckland in 1849. Henry was the brother of Urania Smith, who married Vanslow Cooper (Urania and Vanslow married on the same day, but I will put their marriage ono my cooper pages eventually). I am really keen to find out more about Henry's father, Joseph Smith. His wife was called Jane. If you come across them in your research please let me know.
| Christchurch Fulham / Hammersmith | |||||||
| Bagley | George | 1844 24 Jul | Thomas | Mary Ann | Basket Maker | ||
| Bagley | Thomas | 1844 28 Jul | Thomas | Mary Ann | Basket Maker | ||
| Becket | Samuel | 1858 10 Nov | Mark | Hannah | Basket Maker | ||
| Bell | William | 1844 18 feb | William | Sarah | Horse keeper | ||
| Bennett | Elizabeth | 1861 10 Mar | John | Louisa | Horse keeper | ||
| Bevan | Susannah | 1827 31 May | John | Susannah | Horse dealer | ||
| Bushnell | Joseph | 1856 13 Apr | Mark | Hannah | Basket Maker | ||
| Bye | Maria | 1835 11 Jan | George | Mary | Horse keeper | ||
| Carder | Margaret | 1853 11 Aug | William | Margaret | Horse keeper | ||
| Clements | Louisa | 1839 24 Sep | George | Charlotte | Higgler | ||
| Coleman | John | 1820 10 Apr | John | Mary | Sweep | ||
| Coleman | John | 1844 8 Dec | John | Mary Ann | Sweep | ||
| Coleman | George | 1847 11 Jul | John | Mary Ann | Sweep | ||
| Coleman | William | 1847 11 Jul | John | Mary Ann | Sweep | ||
| Coleman | Mary | Jane | 1849 10 Jun | John | Mary Ann | Sweep | |
| Coleman | Henry | 1854 12 Mar | John | Mary Ann | Sweep | ||
| Coleman | Alfred | 1865 12 Feb | John | Mary | Sweep | ||
| Coleman | Robert | 1865 12 Nov | John | Mary | Sweep | ||
| Cook | Robert | 1822 14 Feb | John | Jane | Tinman | ||
| Cook | Martha | 1822 14 Feb | John | Jane | Tinman | ||
| Cook | Jane | 1822 14 Feb | John | Jane | Tinman | ||
| Cook | John | 1822 14 Feb | John | Jane | Tinman | ||
| Cook | Thomas | 1830 3 Nov | John | Jane | Tinman | ||
| Coomes | Mary | 1850 14 Jul | Charles | Mary | Basket Maker | ||
| Coudrey | Charlotte | 1830 11 Apr | William | Sarah | Horse keeper | ||
| Day | Elizabeth | 1851 12 Jan | Austin | Mary | Horse keeper | ||
| Emmett | Agnes | 1846 25 Dec | William | Sarah | General Dealer | ||
| Ewins | James | 1835 22 Jan | James | Ann | Basket Maker | ||
| Gale | Alfred | 1833 11 Aug | Richard | Sarah | Basket Maker | ||
| Gale | Esther | 1835 26 Jul | Richard | Sarah | Basket Maker | ||
| Grimson | Clementina | 1832 10 Jun | William | Clementina | Basket Maker | ||
| Grimson | Charlotte | 1834 21 Sep | William | Clementina | Basket Maker | ||
| Grimson | Amelia | 1836 25 Dec | William | Clementina | Basket Maker | ||
| Hinton | Caroline | 1834 23 Feb | Richard | Caroline | Tinman | ||
| Hobbs | Sarah | 1830 19 Sep | James | Mary | Horse keeper | ||
| Howard | James | 1864 10 Apr | James | Ellen | General Dealer | ||
| Hyland | Jane | 1860 16 Aug | John | Rachel | Horse keeper | ||
| James | Bye | 1831 29 Mar | George | Mary Ann | Horse keeper | ||
| Jenkinson | Charles | 1814 27 Feb | George | Sarah | Chairmaker | ||
| Jones | Ann | 1834 11 Aug | John | Jane | Basket Maker | ||
| King | Amy | 1844 27 Dec | David | Amy | Traveller | ||
| Lidyard | Edward | 1831 19 Jun | James | Ann | Horse keeper | ||
| Marshall | Jane | 1816 3 Mar | George | Sarah | Basket Maker | ||
| Morrison | Elizabeth | 1863 17 Jun | Edward | Emma | Horse keeper | ||
| Pearce | Mary Ann | 1817 19 Oct | Philip | Ann | Cutler | ||
| Price | Edward | 1844 14 Jul | David | Eleanor | Basket Maker | ||
| Sexton | Mary Ann | 1812 6 Jun | Samuel | Mary | Basket Maker | ||
| Sexton | Samuel | 1818 21 May | Samuel | Mary | Basket Maker | ||
| Spittle | Emily | 1858 12 Sep | Daniel | Sarah | Horse dealer | ||
| Stanton | William | 1834 15 Jun | John | Charlotte | Tinman | ||
| Talboy | Mary | 1818 27 Mar | John | Hester | Brazier | ||
| Talboy | Hester | 1818 27 Mar | John | Hester | Brazier | ||
| Taylor | Robert | 1853 7 Sep | John | Mary Ann | Horse keeper | ||
| Waters | Mary Ann | 1856 27 Feb | Edwin | Rosina | Born 1850 Marine Store Dealer | ||
| Webb | Charles | 1833 7 Apr | Charles | Elizabeth | Horse keeper | ||
| Webb | Elizabeth | 1858 12 Sep | John | Ann | Horse keeper | ||
| Welch | John | 1817 31 Aug | John | Sarah | Basket Maker | ||
| Williams | Abel | 1859 9 Jan | Abel | Chairseater | |||
| Youens | William | 1815 5 Nov | Thomas | Mary | Basket Maker | ||
| Youens | Mary | 1815 5 Nov | Thomas | Mary | Basket Maker | ||
| St Paul's Hammersmith | |||||||
| Adams | Mary | 1813 24 Oct | James | Sarah | Basket maker | ||
| Adams | William | 1815 13 Aug | James | Sarah | Basket maker | ||
| Adams | Esther | 1817 28 Sep | James | Sarah | Basket maker | ||
| Adams | John | 1820 16 Jul | James | Sarah | Basket maker | ||
| Adams | Caroline | 1821 8 Jul | Robert | Hannah | Basket maker | ||
| Adams | Sarah | 1822 21 Jul | James | Sarah | Basket maker | ||
| Adams | Sophia | 1825 15 May | James | Sarah | Basket maker | ||
| Adams | Thomas | 1825 16 Nov | Robert | Hannah | Basket maker | ||
| Adams | Mary Ann | 1828 23 Mar | James | Sarah | Basket maker | ||
| Adams | Henry | 1829 31 May | Robert | Hannah | Basket maker | ||
| Allen | Henry | 1849 11 Nov | Charles | Ann | B 1844 Horsekeeper | ||
| Allen | Jane | 1849 5 Oct | Charles | Ann | Horsekeeper | ||
| Allen | Jonathan | 1850 13 May | Charles | Ann | Horsekeeper | ||
| Allen | Emily | 1855 3 Jun | Charles | Ann | Horsekeeper | ||
| Allwright | Catherine | 1839 17 Nov | George | ? | Horsekeeper | ||
| Atkin | Frederick | 1840 10 May | Emmanuel | Jane | Horse Dealer | ||
| Bailey | Joseph | 1816 18 Feb | Joseph | Esther | Brazier | ||
| Banister | Sarah | 1822 21 Jul | James | Esther | Basket maker | ||
| Baxdale | Mary Ann | 1850 13 oct | William | Sarah | Sweep | ||
| Beckett | Jane | 1849 23 Feb | Frank | Hannah | Basket maker | ||
| Belles | Thomas | 1832 5 Aug | George | Mary | Cutler | ||
| Belles | Jane | 1835 29 Nov | George | Mary | Cutler | ||
| Belles | Martha | 1838 26 Apr | George | Mary | Cutler | ||
| Belles | Mary Ann | 1840 8 May | George | Mary | Cutler | ||
| Bessell | Charles | 1849 25 Mar | William | Sarah | Sweep | ||
| Best | Charles | 1856 6 Jul | Richard | Ann | Horsekeeper | ||
| Bolton | William | 1832 7 Jan | William | Mary Ann | Marine Store Dealer | ||
| Bolton | Thomas | 1835 24 Apr | William | Mary Ann | Marine Store Dealer | ||
| Bolton | Sarah | Ann | 1838 23 Sep | George | Sarah | General Dealer | |
| Boswell | Regenda | 1857 20 Dec | James | Isabella | Tinman | ||
| Bowers | John | 1852 23 Feb | Francis | Elizabeth | General Dealer | ||
| Bowles | George | 1827 13 May | John | Ann | Basket maker | ||
| Bowls | Sarah | 1825 28 Aug | John | Ann | Basket maker | ||
| Brazier | Henry | 1813 28 May | James | Ann Holloway | Sweep | ||
| Brazier | James | 1813 3 Oct | James | Alice | Sweep | ||
| Brazier | Matilda | 1815 25 Dec | James | Alice | Sweep | ||
| Brazier | William | 1817 16 Mar | James | Alice | Sweep | ||
| Brazier | Henry | 1819 12 Feb | James | Alice | Sweep | ||
| Brazier | Jonathan | 1820 19 Nov | James | Alice | Sweep | ||
| Brazier | Thomas | 1823 2 Feb | James | Alice | Sweep | ||
| Brazier | Georgina | 1824 15 Dec | James | Alice | Sweep | ||
| Brazier | Mary Ann | 1827 3 Jun | James | Alice | Sweep | ||
| Brazier | Elizabeth | 1829 26 Jul | James | Alice | Sweep | ||
| Brazier | Eliza | 1831 25 Dec | James | Alice | Sweep | ||
| Brazier | Mary Ann | 1857 5 Jan | Alfred | Jane | Sweep | ||
| Brooker | Daniel | 1828 2 Nov | Daniel | Sarah | Sweep | ||
| Brooker | James | 1833 21 Apr | Daniel | Sarah | Sweep | ||
| Brooker | Elizabeth | 1837 6 Aug | Daniel | Sarah | Sweep | ||
| Brooker | Sarah | 1839 23 Jun | Daniel | Sarah | Sweep | ||
| Brooker | Charles | 1850 4 Mar | Daniel | Sarah | Sweep | ||
| Brooker | Rosina | 1855 29 Apr | John | Amelia | Sweep | ||
| Brooks | Elizabeth | 1832 16 Sep | Joseph | Mary Elizabeth | Traveller | ||
| Brown | Joseph | 1820 23 Jul | Robert | Elizabeth | Tin plate worker | ||
| Brown | Isaac | 1822 3 Feb | Robert | Elizabeth | Tinmaker | ||
| Brown | Mary Ann | 1856 31 Aug | William | Mary Ann | Basket maker | ||
| Canton | Henry | 1835 31 May | Stephen | Mary | Horsekeeper | ||
| Chalk | Sarah | 1857 1 Nov | William | Sarah | General Dealer | ||
| Childs | Sarah | 1818 20 Sep | Richard | Sarah | Brazier | ||
| Clark | Fanny | 1830 7 Apr | Joseph | Martha | Umbrella Maker | ||
| Coventry | Mary | 1831 26 Oct | Thomas | Ann | Umbrella Maker | ||
| Cowdrey | Caroline | 1853 9 Jan | William | Sarah | Horsekeeper | ||
| Doughton | William | 1854 5 Mar | William | Margaret | Traveller | ||
| Draper | Mary | 1837 30 Jun | William | Sarah | Traveller | ||
| Edgehill | Henry | 1857 16 Oct | Henry | Louisa | Born 1847 traveller | ||
| Edgehill | William | 1857 16 Oct | Henry | Louisa | Born 1850 traveller | ||
| Edgeson | Charles | 1848 21 May | James | Charlotte | General Dealer | ||
| Ellis | Mary Ann | 1856 8 Dec | William | Sarah | Horsekeeper | ||
| Eustace | Alfred | 1835 7 Jun | George | Ann | Horsekeeper | ||
| Eustace | Frederick | 1839 29 Sep | George | Ann | Horsekeeper | ||
| Evans | Roseanna | 1838 20 May | Richard | Louisa | Umbrella Maker | ||
| Excell | Georgina | 1822 29 Dec | George | Jemima | Licenced Hawker | ||
| Excell | Charlotte | 1822 29 Dec | George | Jemima | Licenced Hawker | ||
| Franklin | Annabell | 1813 24 Oct | William | Hannah | Straw manufacturer | ||
| Goodall | Mary | 1849 25 feb | George | Maria | Horsekeeper | ||
| Greenhalgh | William | 1820 26 Mar | John | Ann | Brazier | ||
| Greenhalgh | Thomas | 1828 20 Oct | John | Ann | Tinman | ||
| Hackett | Elizabeth | 1857 1 Nov | William | Elizabeth | General Dealer | ||
| Haines | Harriet | 1853 | Samuel | Sarah | Horsekeeper | ||
| Haines | Sarah | 1851 20 Jul | Samuel | Sarah | Horsekeeper | ||
| Harris | Eliza | 1853 8 May | Richard | Rebecca | Horsekeeper | ||
| Haynes | Samuel | 1849 14 Jan | Samuel | Sarah | |||
| Healey | George | 1856 20 Jul | William | Eliza | Horsekeeper | ||
| Horwood | Sarah | 1828 6 Jan | William | Susannah | Brazier | ||
| Hudson | William | 1821 20 May | William | Elizabeth | Broom maker | ||
| Humphrey | Kate | 1857 22 Feb | Horace | Sarah | Basket maker | ||
| Ives | William | 1851 14 Sep | William | Henrietta | Basket maker | ||
| Ives | Henrietta | 1853 13 Feb | William | Henrietta | Basket maker | ||
| Jones | John | 1840 8 Jul | John | Jane | Basket maker | ||
| Ledgewood | James | 1839 13 Jan | James | Martha | Basket maker | ||
| Liley | John | 1847 14 Nov | John | Ann | Sweep | ||
| Lily | Sarah | 1831 25 Sep | John | Ann Blackhall | Sweep | ||
| Lovell | Frances | 1837 3 Sep | Charles | Louisa | Traveller | ||
| Marlow | Walter | 1857 22 Feb | William | Elizabeth | Horsekeeper | ||
| Maskell | Francis | 1848 21 May | John | Elizabeth | General Dealer | ||
| Melchoir | Mary | 1836 30 Nov | William | Mary | Basket maker | ||
| Mills | Isabella | 1854 5 Feb | John | Isabella | Marine Store Dealer | ||
| Mobey | Alfred | 1848 20 Aug | Alfred | Caroline | General Dealer | ||
| Morris | James | 1857 3 May | Robert | Mary | Cutler | ||
| Nash | Henry | 1853 13 May | James | Sarah | General Dealer | ||
| Nash | Robert | 1853 13 May | James | Sarah | General Dealer | ||
| Norman | Emma | 1815 21 Dec | Henry | Clara | Broom maker | ||
| Norman | Henry | 1816 1 Mar | Henry | Clara | Broom maker | ||
| Olif | Elizabeth | 1825 22 May | James | Elizabeth | Brazier | ||
| Olive | James | 1823 5 Oct | James | Elizabeth | Brazier | ||
| Olive | William | 1835 22 Nov | James | Elizabeth | Brazier | ||
| Olive | Thomas | 1837 17 Nov | James | Elizabeth | Brazier | ||
| Olive | Sophia | 1838 4 Mar | James | Elizabeth | Brazier | ||
| Olleff | John | 1831 9 May | James | Elizabeth | Tinman | ||
| Parker | Lydia | 1850 17 Nov | George | Lydia | Horsekeeper | ||
| pearce | Emily | 1850 10 Nov | Alfred | Ann | Basket maker | ||
| Peck | Eliza | 1857 28 Jun | George | Sarah | Horsekeeper | ||
| Peck | Mary | 1857 28 Jun | George | Sarah | Horsekeeper | ||
| Penton | Stephen | 1831 28 Aug | Stephen | Mary | Horsekeeper | ||
| Pither | William | 1837 29 Nov | Emmanuel | Jane | Horse Dealer | ||
| Pitt | William | 1813 18 Oct | Abrah | Ann | B 1810 Basket maker | ||
| Puzzey | Charlotte | 1838 10 Feb | John | Annie | Horsekeeper | ||
| Randell | Elizabeth | 1831 5 Aug | Thomas | Susan | Horsekeeper | ||
| Simpson | Avis | 1857 20 Sep | George | Deborah | Horsekeeper | ||
| Smith | John | 1849 14 Jan | Thomas | Mary | Born Nov 29 1823 TPW | ||
| Spay | Edward | 1852 25 Jan | Edward | Mary | Sweep | ||
| Staples | George | 1813 14 Mar | George | Sarah | Dealer | ||
| Staples | Annl | 1814 16 Sep | Archer | Ann | Dealer | ||
| Staples | William | 1816 7 Apr | George | Sarah | Horse Dealer | ||
| Staples | Lucy | 1819 31 Mar | George | Sarah | Horse Dealer | ||
| Stockwall | Henry | 1850 29 Dec | James | Elizabeth | General Dealer | ||
| Stockwall | Thomas | 1850 29 Dec | James | Elizabeth | General Dealer | ||
| Strickland | Mary | 1839 3 Nov | Charles | Mary Ann | Horsekeeper | ||
| Talboy | Harriot | 1815 25 Dec | James | Harriot | Brazier | ||
| Taylor | George | 1851 27 Jul | Samuel | Caroline | Horsekeeper | ||
| Trainer | Matilda | 1837 5 Nov | Joseph | Mary | Basket maker | ||
| Trainer | Mahala | 1837 5 Nov | Joseph | Mary | Basket maker | ||
| Turner | Elizabeth | 1821 25 Feb | Thomas | Elizabeth | Brazier | ||
| Walker | John | 1818 27 Sep | Richard | Rebecca | Brazier | ||
| Walker | George | 1818 27 Sep | Richard | Rebecca | Brazier | ||
| Warner | James | 1832 16 Sep | Joseph | Mary | Basket maker | ||
| Warner | Mary Ann | 1832 16 Sep | Joseph | Mary | Basket maker | ||
| Warner | Elizabeth | 1832 16 Sep | Joseph | Mary | Basket maker | ||
| Warner | Joseph | 1832 16 Sep | Joseph | Mary | Basket maker | ||
| Warner | Matilda | 1833 30 Jun | Joseph | Mary | Brazier | ||
| Webb | Adam | 1815 26 Feb | Henry | Catherine | Chairmaker | ||
| Webb | John | 1817 27 Jul | Henry | Catherine | Chairmaker | ||
| Webb | Charles | 1819 12 Dec | Henry | Catherine | Chairmaker | ||
| Welch | William | 1818 23 Aug | John | Sarah | Basket maker | ||
| Welch | Mary Ann | 1838 9 Oct | William | Mary Ann | Basket maker | ||
| Welch | William | Lambert | 1852 1 Aug | William | Mary | Basket maker | |
| Welsh | Elizabeth | 1820 17 Sep | John | Sarah | Basket maker | ||
| Westwood | Eliza | 1837 20 Aug | Joseph Thompson | Elizabeth | Tin plate worker | ||
| Wheeler | Thomas | 1839 4 Aug | Charles | Elizabeth | Horse Dealer | ||
| Williams | George | 1856 14 Dec | George | Ann | Basket maker | ||
| St Paul's Hammersmith Marriages | |||||||
| 1838 (sorry didn't write the actual date!) | |||||||
| Davies | Peter | Full B | Dealer | Hammersmith | Davies Peter | Dealer | |
| Dodwell | Elizabeth | Full S | Hammersmith | Dodwell John | Farmer | ||
| 30 July 1838 | |||||||
| Osborn | Thomas | Full B | Brazier | Hammersmith | Osborn John | Brazier | |
| Robertson | Elizabeth | Full S | Hammersmith | Robertson Joseph | Smith | ||
| 14 Aug 1838 | |||||||
| Humphrey | Thomas | Full W | Hawker | Hammersmith | Humphrey William | Flax weaver | |
| Robins | Mary Ann | Full W | Hammersmith | Rose Philip | Cork cutter | ||
| 9 Feb 1840 | |||||||
| Puffet | Samuel | Full B | Labourer | Hammersmith | Puffet Samuel | Glazier | |
| Weston | Hannah | Full S | Hammersmith | Weston Ralph | Basket maker | ||
| 23 feb 1840 | |||||||
| Robinson | George | Full B | ? | Hammersmith | Robinson Thomas | Cutler | |
| Turner | Lucy | Full S | Hammersmith | Turner John | Market Gardener | ||
| Oct 4 1840 | |||||||
| Farrar | John | 20 B | Plumber | Hammersmith | Farrar John | Basket Maker | |
| Newton | Elizabeth | Full S | Hammersmith | Newton Peter | Labourer | ||
| 8 Apr 1841 | |||||||
| Wallis | Thomas | Full B | Sweep | Hammersmith | Wallis Thomas | Gardener | |
| McCarthy | Catherine | Full S | Hammersmith | McCarthy Daniel | Farmer | ||
| 25 Dec 1841 | |||||||
| Peach | William | Full B | Smith (?) | Hammersmith | Peach Joseph | Brushmaker | |
| Joiner | Eliza | Full S | Hammersmith | Joiner Joseph | Coachman | ||
| 15 May 1842 | |||||||
| Beddel | William | Full B | Bricklayer | Hammersmith | Beddel William | Hawker | |
| Chambers | Jane | Full W | Hammersmith | Pitt Robert | Carpenter | ||
| 1842 13 Nov | |||||||
| Cox | James | Full B | Horsekeeper | Hammersmith | Cox James | Horsekeeper | |
| Herman | Louisa | Full S | Hammersmith | Herman John | Labourer | ||
| 16 May 1843 | |||||||
| Murphy | Peter | Full B | Iron Founder | Hammersmith | Murphy Matthew | Shoemaker | |
| Monaghan | Margaret | Full S | Hammersmith | Monaghan Thomas | Umbrella maker | ||
| 1844 25 Dec | |||||||
| Kenwood | george | Full B | Horsekeeper | Hammersmith | Kenwood William | Broom maker | |
| Kenston | Deborah | Full S | Hammersmith | Kenston James | Gardener | ||
| 1845 27 Jul | |||||||
| Collins | Henry | Full B | Sweep | Hammersmith | Collins Richard | Gardener | |
| Jouse | Maria | Full S | Hammersmith | Jouse William | |||
| 1845 7 Dec | |||||||
| Shephard | Henry | 18 B | Labourer | Hammersmith | Shephard John | Coachman | |
| Taylor | Ann | 19 S | Hammersmith | Taylor Jeremiah | Basket maker | ||
| 1846 1 Nov | |||||||
| Drummond | William | Full B | Hawker | Hammersmith | Drummond John | ? | |
| Frudgett | Caroline | Full S | Hammersmith | Frudgett Thomas | Servant | ||
| 1846 25 Sep | |||||||
| Hanbridge | William | Full B | Coster | Hammersmith | Hanbridge William | Licensed deaer | |
| Marshall | Martha | 19 S | Hammersmith | Marshall James | Gardener | ||
| 1847 Jan 3 | |||||||
| Fox | Thomas | Full W | Horsekeeper | Hammersmith | Fox Samuel | Horsekeeper | |
| Martin | Eliza | Full S | Hammersmith | Martin John | Bricklayer | ||
| 1847 3 Jan | |||||||
| Melchoir | Alfred | Full B | Basket Maker | Hammersmith | Melchoir Anthony | ? | |
| Brucas | Susannah | Full S | Hammersmith | Brucas Elias | Waterman | ||
| 1847 7 Feb | |||||||
| Richens | John | Full B | Dealer | Hammersmith | Richens John | Dealer | |
| Ray | Meleander | Full S | Hammersmith | Ray John | Labourer | ||
| 1847 4 Apr | |||||||
| Loveday | John | Full B | Horsekeeper | Hammersmith | Loveday Thomas | Shoemaker | |
| Bolton | Ann | Full S | Hammersmith | Bolton James | Horsedealer | ||
| 17 May 1847 | |||||||
| Brazier | Thomas | 24 B | Sweep | Hammersmith | Brazier James | Sweep | |
| Bolton | Ann | Full S | Hammersmith | Bolton James | Horsedealer | ||
| 13 Sep 1847 | |||||||
| Bishop | Edwin | Full B | Horseweeper | Hammersmith | Bishop James | Horsekeeper | |
| Freeman | Hannah | Full S | Hammersmith | Freeman Sylvester | Cooper | ||
| 1848 12 Jun | |||||||
| Davy | Stephen | Full B | Horsekeeper | Hammersmith | Davy Samuel | Horsekeeper | |
| Portney | Isabella | 20 S | Hammersmith | Portney James | Combmaker | ||
| 1848 26 Jun | |||||||
| Allen | James | Full B | Cutler | Hammersmith | Allen William | Cutler | |
| Chapleclovier | Elizabeth | Full S | Hammersmith | Chapleclovier John | Whitesmith | ||
| 1848 9 Sep | |||||||
| Willson | Richard | 21 B | Basker Maker | Hammersmith | Willson Richard | Shoemaker | |
| Fox | Eliza | 25 W | Hammersmith | Martin John | Bricklayer | ||
| 1849 8 Jan | |||||||
| Seymore | Thomas | Full B | Cooper | Hammersmith | Seymour Robert | Cooper | |
| White | Mary | Full S | Hammersmith | White John | Brazier | ||
| 1849 22 Jan | |||||||
| Smith | Henry | 20 B | Chairturner | Hammersmith | Smith Joseph | Trunkmaker | |
| Buckland | Sarah | 19 S | Hammersmith | Buckland | |||
| 1849 4 Mar | |||||||
| Appleyard | Joseph | Full B | Tin plate Worker | Hammersmith | Applewood William | Carpenter | |
| Hurt | Mary | Full S | Hammersmith | Hurt William | Gardener | ||
| 1849 8 Apr | |||||||
| Smith | James | Full B | Sweep | Hammersmith | Smith James | Pattern maker | |
| Callaghan | Mary Ann | Full S | Hammersmith | Callaghan John | Soldier | ||
| 1849 5 Aug | |||||||
| Bullen | Charles | Full B | Horsekeeper | Hammersmith | Bullen James | Coachman | |
| Sanders | Mary Ann | 19 S | Hammersmith | Sanders James | Horsekeeper | ||
| 1849 7 Oct | |||||||
| Brazier | Jonathan | Full B | Mechanical Sweep | Hammersmith | Brazier James | Sweep | |
| Ford | sarah | Full S | Hammersmith | Ford John | Butcher | ||
| 1849 13 Nov | |||||||
| Messum | Henry | Full B | Waterman | Hammersmith | Messum Robert | Waterman | |
| Johnson | Eliza | Full S | Hammersmith | Johnson Thomas | Sweep | ||
| 1851 4 Mar | |||||||
| Hall | Thomas | 23 B | Sweep | Hammersmith | Hall James | Carpenter | |
| Baldwin | Adelaide | 21 S | Hammersmith | Baldwin George | Lighterman | ||
| 1851 18 May | |||||||
| Collyier | John | Full B | Labourer | Hammersmith | Bartholomew Collyier | Labourer | |
| Aldridge | Harriet | 19 S | Hammersmith | Aldridge Abraham | Sweep | ||
| 1853 6 Feb | |||||||
| Roles | James | 20 B | Labourer | Hammersmith | Roles James | Sweep | |
| Fatfield | Hannah | 20 S | Hammersmith | Fatfield ? | Blacksmith | ||
| 1853 25 Jun | |||||||
| Cole | James | 24 B | Gardener | Hammersmith | Cole John | Labourer | |
| Steele | Elizabeth | 25 S | Hammersmith | Steele George | Traveller | ||
| 1853 4 Jul | |||||||
| Beavens | John | 35 B | Traveller | Hammersmith | Beavens John | Horsedealer | |
| Brooks | Jane | 45 W | Hammersmith | Plumbridge James | Labourer | ||
Latest page update: made by Jackie-Blackman
, Apr 19 2008, 3:48 PM EDT
(about this update
About This Update
Moved from: Gypsies Passing Through
- Jackie-Blackman
No content added or deleted.
- complete history)
No content added or deleted.
- complete history)
Keyword tags:
None
More Info: links to this page
