Already a member?
Sign in
Welcome! This is a website that everyone can build together. It's easy!
Marriages - Brides
The marriages have been split into brides and grooms - you will need to cross-reference to find all the relevant details. The first set of information is for brides - this is then followed by the grooms.
| Surname | First names | Age | St | Abode | Father | Father's Occ | Groom's Name | Date | Parish | |
| Barker | Adalia Fanny | 20 | S | Barnes | Charles Barker | Farmer | Turner Ben | 1869 3 April | St Mary, Barnes, SRY | |
| Beeny | Elizabeth | 22 | W | Croydon | Thomas Willett | Hawker | Penfold Henry | 1892 29 Feb | St Saviour, Croydon, SRY | |
| Boswell | Sanphoria | 20 | S | Yateley | Thomas Boswell | Gipsy | Doe Charles | 1879 7 Apr | Yateley Hampshire | |
| Bull | Albertina | James Denby | Horse dealer | Short Barnabas | 1873 11 Sep | Whitchurch Ham | ||||
| Bull | Agnes | Henry Bull | Sweep | Baverstock Thomas | 1884 10 Aug | Whitchurch Ham | ||||
| Bushnell | Lavinia | 21 | S | Bisley | Deacons Richard | 1869 22 May | Bisley Surrey | |||
| Catterson | Helen | 21 | S | Croydon | William Catterson | Clerk | Ray Walter | 1904 27 Apr | St Saviour, Croydon, SRY | |
| Cheesman | Alice | Full | S | Bisley | Crowe Francis | 1889 4 May | Bisley Surrey | |||
| Collins | Charity | 18 | S | Robertsbridge | Thomas Collins | Hawker | Cooper Joseph | 1875 22 Nov | Salehurst | |
| Constable | Phoebe | 23 | S | Croydon | George Constable | Traveller | Lambert James | 1901 19 Oct | St Saviour, Croydon, SRY | |
| Cooper | Elivia | 19 | S | Croydon | George Cooper | Hawker | Cooper John | 1872 13 Feb | St Saviour, Croydon, SRY | |
| Cooper | Rhoda | 23 | S | Croydon | William Cooper | Horsedealer | Woodbridge Henry | 1900 23 Dec | St Saviour, Croydon, SRY | |
| Cooper | Gertrude | 19 | S | Alton | Horace Cooper | Hawker | Ayres Albert | 1904 27 Oct | Lyndhurst Hampshire | |
| Cox | Jane | 33 | W | Croydon | Frederick Bullinger | Farmer | Harris Henry | 1901 1 Jan | St Saviour, Croydon, SRY | |
| Curd | Kate | 20 | S | Croydon | George Curd | Dealer | George Curd | 1902 19 May | St Saviour, Croydon, SRY | |
| Dean Dellaway (Strudwick) | Keziah Elizabeth | 19 21 | S S | Croydon Carshalton | William Dean Henry Dellaway | Hawker Labourer | Kent George Gardner Noah | 1895 15 Sep 1873 26 Oct | St Saviour, Croydon, SRY Carshalton SRY | |
| Devancourt | Julia | 22 | S | Boldre | Walter Devancourt | Labourer | Peters Divers | 1889 11 Mar | Boldre Ham | |
| Doe | Elizabeth | William Doe | Chair Bottomer | Bull Luke | 1838 18 Jun | Church Oakley HAM | ||||
| Donovan | Ann | 23 | S | Croydon | William Donovan | Labourer | Stanley John | 1884 28 Apr | St Saviour, Croydon, SRY | |
| Draper | Lemontina | Beachampton | Israel Draper | Grinder | Parker Leonard | 1898 19 Dec | Beachampton BKM | |||
| Dyer | Mary Jane | 20 | S | Croydon | James Dyer | Hawker | Penfold Frederick | 1893 8 Aug | St Saviour, Croydon, SRY | |
| Emmson | Louisa | 21 | S | Croydon | James Emmson | Labourer | Penfold John | 1884 4 Feb | St Saviour, Croydon, SRY | |
| Fowler Gardner (nee Warn) | Mary Ann Mary Ann | 19 65 | S W | Mitcham | Thomas Fowler Warn Samuel | Hairdresser Labourer | Samwell William Lane William | 1851 15 Nov 1893 22 May | St Saviour Jersey Mitcham, SRY | |
| Gibbons | Sarah | Sojourners | Deall Samuel | 1804 22 Sep | Ashford Middlesex | |||||
| Gillingham | Frances C | 28 | S | George Gander | Gardener | Barden William | 1893 14 Aug | Headcorn, Kent | ||
| Glover | Ann Frances | 33 | S | Croydon | Thomas Glover | Bricklayer | Holdsworth Daniel | 1890 6 Jan | St Saviour, Croydon, SRY | |
| Gould | Jane | Full | S | Holy Cross | William Gould | Labourer | Wollams William | 1849 26 Nov | Holy Cross, Pershore | |
| Gregory | Charlotte | David Gregory | Sweep | Knight Thomas | 1839 7 Jan | Church Oakley HAM | ||||
| Gregory | Sarah | Full | S | Yateley | John Gregory | Gipsy | Mills James | 1876 1 May | Yateley Hampshire | |
| Gregory | Urania | 20 | S | Yateley | Alfred Gregory | Gipsy | Cooper Daniel | 1876 3 April | Yateley Hampshire | |
| Harmen | Jemima | 23 | S | Croydon | Alfred Harmen | Labourer | Dickens James | 1890 25 Dec | St Saviour, Croydon, SRY | |
| Hersley | Edith Caroline | 18 | S | Croydon | John Hersley | Gardener | Kingsbury Joseph | 1893 24 Dec | St Saviour, Croydon, SRY | |
| Hughes | Emily | 28 | S | Boldre | Henry Hughes | Jones Samuel | Boldre Ham | |||
| Kent | Harriet | 17 | S | Croydon | Thomas Kent | Whitesmith | Cooper James | 1889 12 Aug | St Saviour, Croydon, SRY | |
| Lee | Sincer Roseler | 17 | S | James Lee | Horse dealer | Samwell Samuel | 1843 16 Jan | Bristol GLS | ||
| Lee | Ellen | Full | S | Yateley | John Smith | Gregory Alfred | 1879 7 Apr | Yateley Hampshire | ||
| Lee | Emily | 50 | S | Yateley | Charles Lee | Gipsy | Smith Hartley | 1886 24 Aug | Yateley Hampshire | |
| Lovell | Caroline | 20 | S | Barnes | Henry Lee | Horse dealer | Austin John | 1872 16 Sep | St Mary, Barnes, SRY | |
| Mammoth | Jemima | 18 | S | Croydon | John Mammoth | Hawker | Lambert Thomas | 1871 13 Feb | St Saviour, Croydon, SRY | |
| Mammoth | Elizabeth | 17 | S | Croydon | John Mammoth | Hawker | Lambert Sampson | 1871 27 Feb | St Saviour, Croydon, SRY | |
| Mann | Mary | 20 | S | Croydon | Michael Mann | Boot Maker | Kingsbury William | 1888 15 Jul | St Saviour, Croydon, SRY | |
| Martin | Elizabeth | 20 | S | Croydon | Barker Martin | Labourer | Lambert Joshua | 1890 25 Dec | St Saviour, Croydon, SRY | |
| McCarthy | Margaret | 19 | S | Croydon | Timothy McCarthy | Green Grocer | Martin Samuel | 1896 25 May | St Saviour, Croydon, SRY | |
| Mills | Florence | 19 | S | Croydon | Eli Mills | Hawker | Taylor Alfred | 1895 13 May | St Saviour, Croydon, SRY | |
| Partridge | Charlotte | S | Isaac Partridge | Fisherman | Samwell John | 1849 3 Nov | Gloucester GLS | |||
| Penfold | Trainer | Full | W | Croydon | William Lane | Cutler | Warner Noah | 1878 28 Jan | St Saviour, Croydon, SRY | |
| Penfold | Susan | 23 | W | Croydon | Stephen Smart | Labourer | Williams John | 1893 23 Oct | St Saviour, Croydon, SRY | |
| Povey | Caroline | 20 | S | Croydon | William Povey | Publican | Lines Thomas | 1881 15 Sep | St Saviour, Croydon, SRY | |
| Powley | Rowina | 25 | S | Croydon | Benjamin Powley | Publican | Wassell Sidney | 1899 Oct 22 | St Saviour, Croydon, SRY | |
| Sales | Sophie | 20 | S | Croydon | Edward Sales | Fish Monger | Lovett Christopher | 1900 10 Jun | St Saviour, Croydon, SRY | |
| Samwell | Mary Ann | 20 | S | William Samwell | Equestrian | Henry Cornwall | 1838 19 Jun | Preston Lancs | ||
| Samwell | Emily Amy | 28 | S | John Samwell | Equestrian | Walker John | 1879 7 Apr | Portsea Hampshire | ||
| Saunders | Mary Ann | 18 | S | Croydon | William Saunders | Hawker | Penfold Robert | 1881 10 May | St Saviour, Croydon, SRY | |
| Skate | Mary Ann | Full | S | Croydon | Harris John | 1873 13 Apr | St Saviour, Croydon, SRY | |||
| Smart | Susan | 16 | S | Croydon | Stephen Smart | Labourer | Penfold William | 1886 31 Dec | St Saviour, Croydon, SRY | |
| Smith | Urania | Full | S | Hammersmith | Joseph Smith | Trunk Maker | Cooper Vanslow | 1849 22 Jan | Hammersmith | |
| Smith | Deliliah | 22 | S | Thomas Smith | Horse dealer | Gray Samuel | 1871 31 Aug | Horncastle LIN | ||
| Smith Smith | Maria Patience | S | William Smith George Smith | Christopher Gray Cooper Samuel | 1836 5 Sept 1872 24 Jun | Rauceby Lin Poynings, Sussex | ||||
| Stanbridge | Mary | 20 | S | Croydon | George Stanbridge | Labourer | Chambers Stephen | 1883 3 June | St Saviour, Croydon, SRY | |
| Whiteley | Mary Ann | 17 | S | John Whiteley | Circus Man | Samwell Thomas | 1856 26 May | Claines Worcester | ||
| Williams | Jane | Full | S | Lower Gornal | John Williams | Miller | Woolams Edward | 1848 17 Dec | All Saints Sedgley | |
| Williams | Conselletta | 21 | S | Croydon | Robert Williams | Hawker | Hodges James | 1883 21 May | St Saviour, Croydon, SRY | |
| Woolams | Sarah | Full | S | Gornall | Edward Woolams | Hawker | Wall Thomas | 1846 3 May | All Saints Sedgley | |
| Woolams | Mary | 20 | S | Priest Lane | John Woolams | Cutler | Wright William | 1866 25 Dec | Holy Cross, Pershore | |
Latest page update: made by matilda1973
, Apr 23 2008, 6:00 PM EDT
(about this update
About This Update
Edited by matilda1973
view changes
- complete history)
view changes
- complete history)
Keyword tags:
None
More Info: links to this page
