Already a member?
Sign in
Welcome! This is a website that everyone can build together. It's easy!
Marriages - Grooms
| Surname | First names | Age | St | Occ | Abode | Father | Father's Occ | Bride's Name | Date | Parish |
| Austin | John Lewis | 21 | B | Plasterer | Barnes | John Lewis Austin | Engineer | Lovell Caroline | 1872 16 Sep | St Mary, Barnes, SRY |
| Ayres | Albert | 19 | B | Hawker | Hale | Samuel Ayres | Hawker | Cooper Gertrude | 1904 27 Oct | Epsom Surrey |
| Barden | William Cleveley | 20 | B | Hawker | William Barden | Labourer | Gillingham Frances | 1893 14 Aug | Headcorn, Kent | |
| Baverstosck | Thomas | Labourer | Bull Agnes | 1884 10 Aug | Whitchurch Ham | |||||
| Bull | Luke | Sweep | Doe Elizabeth | 1838 18 Jun | Church Oakley HAM | |||||
| Chambers | Stephen | 21 | B | Hawker | Croydon | Stephen Chambers | Labourer | Stanbridge Mary | 1883 3 June | St Saviour, Croydon, SRY |
| Cooper | Vanslow | Full | B | Chair Turner | Hammersmith | Samuel Cooper | Chair Turner | Smith Urania | 1849 22 Jan | Hammersmith |
| Cooper | John | 23 | B | Labourer | Croydon | Edward Cooper | Labourer | Cooper Elivia | 1872 13 Feb | St Saviour, Croydon, SRY |
| Cooper | Samuel | B | Matthias Cooper | Smith Patience | 1872 24 Jun | Poynings, Sussex | ||||
| Cooper | Joseph | 22 | B | Hawker | Robertsbridge | Henry Cooper | Hawker | Collins Charity | 1875 22 Nov | Salehurst |
| Cooper | Daniel | 26 | B | Gipsy | Yateley | Anselo Cooper | Gipsy | Gregory Urania | 1876 3 April | Yateley Hampshire |
| Cooper | James | 23 | B | Labourer | Croydon | Levi Cooper | Lic. Hawker | Kent Harriet | 1889 12 Aug | St Saviour, Croydon, SRY |
| Cornwall | Henry | 27 | B | Musician | Samwell Mary Ann | 1838 19 Jun | Preston Lancs | |||
| Crowe | Francis James | Full | W | Traveller | Bisley | Cheesman Alice | 1889 4 May | Bisley Surrey | ||
| Deacons | Richard | 23 | B | Hawker | Bisley | Bushnell Lavinia | 1869 22 May | Bisley Surrey | ||
| Deall | Samuel | Sojourners | Gibbons Sarah | 1804 22 Sep | Ashford Middlesex | |||||
| Dickens | James Henry | 21 | B | Painter | Croydon | Richard Dickens | Hawker | Harmen Jemima | 1890 25 Dec | St Saviour, Croydon, SRY |
| Doe Gardener | Charles Noah | 23 21 | B B | Gipsy Labourer | Yateley Carshalton | Francis Doe John Gardener | Gipsy Labourer | Boswell Sanphor Strudwick Elizabeth (Dellaway) | 1879 7 Apr 1873 26 Oct | Yateley Hampshire Carshalton |
| Gillam | Robert | 20 | B | Hawker | Croydon | Charles Gillam | Hawker | Kate Curd | 1902 19 May | St Saviour, Croydon, SRY |
| Gray Gray | Christopher Samuel | 24 | B B | Horse Dealer | Thomas Gray Christopher Gray | Horse Dealer | Smith Maria Smith Delilah | 1836 5 Sept 1871 31 Aug | Rauceby, LIN Horncastle LIN | |
| Gregory | Alfred | Full | B | Gipsy | Yateley | John Gregory | Gipsy | Lee Ellen | 1879 7 Apr | Yateley Hampshire |
| Harris | John | Full | B | Traveller | Croydon | William Harris | Paper Maker | Skate Mary Ann | 1873 13 Apr | St Saviour, Croydon, SRY |
| Harris | Henry | 33 | B | Dealer | Croydon | Henry Harris | Dealer | Cox Jane | 1901 1 Jan | St Saviour, Croydon, SRY |
| Hodges | James | 24 | B | Hawker | Croydon | James Hodges | Sawyer | Williams Conselletta | 1883 21 May | St Saviour, Croydon, SRY |
| Holdsworth | Daniel | 30 | B | Traveller | Croydon | Jesse Holdsworth | Sawyer | Glover Ann | 1890 6 Jan | St Saviour, Croydon, SRY |
| Jones | Samuel | 29 | B | Chimney Hawker | Boldre | Robert Jones | Rat Destroyer | Hughes Emily | Boldre Ham | |
| Kent | George Frederick | 22 | B | Labourer | Croydon | Thomas Kent | Plumber | Dean Keziah | 1895 15 Sep | St Saviour, Croydon, SRY |
| Kingsbury | William | 22 | B | Hawker | Croydon | John Kingsbury | Hawker | Mann Mary | 1888 15 Jul | St Saviour, Croydon, SRY |
| Kingsbury | Joseph | 23 | B | Labourer | Croydon | John Kingsbury | Hawker | Hersley Edith | 1893 24 Dec | St Saviour, Croydon, SRY |
| Knight | Thomas | Gregory Charlotte | 1839 7 Jan | Church Oakley HAM | ||||||
| Lambert | Thomas | 22 | B | Labourer | Croydon | William Lambert | Basket Maker | Mammoth Jemima | 1871 13 Feb | St Saviour, Croydon, SRY |
| Lambert | Sampson | 19 | B | Chair Caner | Croydon | William Lambert | Basket Maker | Mammoth Elizabeth | 1871 27 Feb | St Saviour, Croydon, SRY |
| Lambert | Joshua | 21 | B | Chair Caner | Croydon | Joshua Lambert | Chair Caner | Martin Elizabeth | 1890 25 Dec | St Saviour, Croydon, SRY |
| Lambert Lane | James Wiliam | 27 78 | B W | Labourer Labourer | Croydon Mitcham | Thomas Lambert Lane James | Chair Caner Traveller | Phoebe Constable Mary Ann Gardner nee Warn | 1901 19 Oct 1893 22 May | St Saviour, Croydon, SRY Mitcham SRY |
| Lines | Thomas | 26 | B | Labourer | Croydon | Thomas Lines | Hawker | Povey Caroline | 1881 15 Sep | St Saviour, Croydon, SRY |
| Lovett | Christopher | 21 | B | Hawker | Croydon | Walter Lovett | Ostler | Sales Sophie | 1900 10 Jun | St Saviour, Croydon, SRY |
| Martin | Samuel Thomas | 20 | B | Hawker | Croydon | Samuel Martin | Hawker | McCarthy Margaret | 1896 25 May | St Saviour, Croydon, SRY |
| Mills | James | Full | B | Gipsy | Yateley | School Master | Gregory Sarah | 1876 1 May | Yateley Hampshire | |
| Parker | Leonard | Tinker | Beachampton | Draper Lemontina | 1898 19 Dec | Beachampton BKM | ||||
| Penfold | Robert | 21 | B | Hawker | Croydon | John Penfold | Deceased | Saunders Mary Ann | 1881 10 May | St Saviour, Croydon, SRY |
| Penfold | John | 21 | B | Hawker | Croydon | John Penfold | Hawker | Emmson Louisa | 1884 4 Feb | St Saviour, Croydon, SRY |
| Penfold | William | 22 | B | Coster | Croydon | John Penfold | Mat Seller | Smart Susannah | 1886 31 Dec | St Saviour, Croydon, SRY |
| Penfold | Henry | 22 | B | Hawker | Croydon | John Penfold | Hawker | Beeny Elizabeth | 1892 29 Feb | St Saviour, Croydon, SRY |
| Penfold | Frederick | 21 | B | Hawker | Croydon | John Penfold | Hawker | Dyer Mary Jane | 1893 8 Aug | St Saviour, Croydon, SRY |
| Peters | Divers | 36 | B | Labourer | Boldre | Joseph Peters | Sweep | Devancourt Julia | 1889 11 Mar | Boldre Ham |
| Ray | Walter Balkwill | 32 | B | Traveller | Croydon | Richard Ray | Gardener | Helen Catterson | 1904 27 Apr | St Saviour, Croydon, SRY |
| Samwell | Stephen | B | Equestrian | William Samwell | Equestrian | Lee Sincer | 1843 16 Jan | Bristol GLS | ||
| Samwell | John | Equestrian | William Samwell | Equestrian | Partridge Charlotte | 1849 3 Nov | Gloucester GLS | |||
| Samwell | William | 24 | B | Equestrian | William Samwell | Equestrian | Fowler Mary Ann | 1851 15 Nov | St Saviour Jersey | |
| Samwell | Thomas | 21 | B | Circus | William Samwell | Circus man | Whiteley Mary Ann | 1856 26 May | Claines Worcester | |
| Short | Barnabas | Labourer | Bull Albertina | 1873 11 Sep | Whitchurch Ham | |||||
| Smith | Hartley | 51 | W | Gipsy | Yateley | Mark Smith | Gipsy | Lee Emily | 1886 24 Aug | Yateley Hampshire |
| Stanley | John | 25 | B | Hawker | Croydon | Diver Stanley | Hawker | Donovan Ann | 1884 28 Apr | St Saviour, Croydon, SRY |
| Taylor | Alfred | 20 | B | Dealer | Croydon | Joshua Taylor | Hawker | Mills Florence | 1895 13 May | St Saviour, Croydon, SRY |
| Turner | Ben Frank Bull | 25 | B | Traveller | Chelsea | Thomas Turner | Traveller | Barker Adalia Fanny | 1869 3 April | St Mary, Barnes, SRY |
| Walker | John | 28 | B | Equestrian | Henry Walker | Equestrian | Samwell Emily Amy | 1879 7 Apr | Portsea Hampshire | |
| Wall | Thomas | Full | B | Moulder | Sedgley | John Wall | Moulder | Woolams Sarah | 1846 3 May | All Saints Sedgley |
| Warner | Noah | Full | W | Hawker | Croydon | Samuel Warner | Hawker | Penfold Trainer | 1878 28 Jan | St Saviour, Croydon, SRY |
| Wassell | Sidney Walter | 27 | B | Traveller | Croydon | James Wassell | Butcher | Powley Rowina | 1899 Oct 22 | St Saviour, Croydon, SRY |
| Williams | John | 25 | B | Hawker | Croydon | Robert Cooper | Hawker | Penfold Susan | 1893 23 Oct | St Saviour, Croydon, SRY |
| Wollams | John | Full | B | Labourer | Holy Cross | William Wollams | Tinker | Gould Jane | 1849 26 Nov | Holy Cross, Pershore |
| Woodbridge | Henry | 26 | B | Gen Dealer | Croydon | William Woodbridge | Blacksmith | Cooper Rhoda | 1900 23 Dec | St Saviour, Croydon, SRY |
| Woolams | Edward | Full | B | Traveller | Lower Gornal | Edward Woolams | Hawker | Williams Jane | 1848 17 Dec | All Saints Sedgley |
| Wright | William James | Woolams Mary | 1866 25 Dec | Holy Cross, Pershore |
Latest page update: made by Lemmey
, Apr 22 2008, 4:45 PM EDT
(about this update
About This Update
Edited by Lemmey
19 words added
view changes
- complete history)
19 words added
view changes
- complete history)
Keyword tags:
None
More Info: links to this page
